Hey everyone, I did some hard researching and figured out what the pats cap situation might be this offseason and going into next year. I did not predict who they were going to pick in the draft but i did have them trading out of the first round to acquire a second round pick. I think they will try to pick a defensive end in the first round. I also did not predict what other free agents they will sign. I have Brandon Lloyd and his salary because I think he has a very good chance of being a patriot next year. Take a look and let me know what you think....
| Roster Right Now | Salary | Patriots Free Agents | Importance 5 to 1 | Contract Range | Chance of Resign 3 to 1 | Players Cut | Salary | Predicted Roster Going into Training Camp without FA and Draft picks | Position | Salary | Own Free Agents | Position | Predicted Salary | Free Agents | Position | Predicted Salary | Patriots 2012 Draft | Position | Salary | QB | 3 | Final Salary | 111,735,492 |
| Tom Brady | 15,208,120 | Wes Welker, WR | 5 | Above 8,000,000 | 3 | Chad Ochocinco | 1,516,666 | Tom Brady | QB | 15,208,120 | Wes Welker | WR | 8,500,453 | Brandon Lloyd | WR | 3,850,455 | 1. Fletcher Cox | DE | 1,250,000 | RB | 3 | ||
| Jerod Mayo | 9,333,120 | Dan Koppen, C | 2 | 1,000,000 to 3,000,000 | 2 | Lousaka Polite | 700,000 | Jerod Mayo | ILB | 9,333,120 | Mark Anderson | OLB | 2,500,500 | 2. Harrison Smith | S | 980,000 | WR | 6 | |||||
| Vince Wilfork | 8,608,120 | Andre Carter, DE | 2 | 1,000,000 to 2,500,000 | 1 | Nick McDonald | 540,000 | Vince Wilfork | NT | 8,608,120 | Brian Hoyer | QB | 950,000 | 2. ? | 885,000 | TE | 2 | ||||||
| Matt Light | 8,000,000 | Mark Anderson, DE | 3 | 2,500,000 to 4,000,000 | 3 | Matt Kopa | 473,120 | Matt Light | OT | 8,000,000 | Deion Branch | WR | 750,000 | 2. ? | 800,000 | OT | 4 | ||||||
| Logan Mankins | 7,000,000 | Brian Hoyer (RFA), QB | 3 | Tender | 3 | Ross Ventrone | 473,120 | Logan Mankins | OG | 7,000,000 | Matt Slater | WR | 900,000 | 3. ? | 640,000 | OG | 4 | ||||||
| Chad Ochocinco | 4,683,333 | Deion Branch, WR | 2 | 950,000 to 2,000,000 | 2 | Britt Davis | 473,120 | Stephen Gostkowski | K | 3,008,120 | James Ihedigbo | S | 750,000 | Final Salaries | 3,850,455 | 4. ? | 500,000 | C | 1 | ||||
| Stephen Gostkowski | 3,008,120 | Gerard Warren, DT | 2 | 850,000 to 1,000,000 | 2 | Jeff Tarpinian | 465,000 | Brian Waters | OG | 2,250,000 | Dan Connolly | C | 2,000,000 | Total Salaries | 5,055,000 | DE | 4 | ||||||
| Brian Waters | 2,250,000 | BenJarvus Green-Ellis, RB | 3 | 2,000,000 to 4,500,000 | 2 | Mike Rivera | 398,120 | Kyle Arrington | CB | 2,150,000 | Gerard Warren | DE | 550,600 | NT | 2 | ||||||||
| Kyle Arrington | 2,150,000 | Gary Guyton, OLB | 1 | 500,000 to 900,000 | 2 | aaron Lavarias | 398,120 | Nate Solder | OT | 1,941,021 | Niko Koutouvides | MLB | 550,000 | OLB | 5 | ||||||||
| Nate Solder | 1,941,021 | Matt Slater, WR/S | 4 | 1,000,000 to 1,500,000 | 3 | Kyle Hix | 393,000 | Devin McCourty | CB | 1,708,120 | Kyle Love | DE | 750,000 | MLB | 3 | ||||||||
| Devin McCourty | 1,708,120 | James Ihedigbo, S | 2 | 950,000 to 1,500,000 | 2 | Mike Hartline | 390,000 | Rob Ninkovich | OLB | 1,666,666 | Free Agent Salaries | 18,201,553 | CB | 5 | |||||||||
| Rob Ninkovich | 1,666,666 | Dan Connolly, C | 3 | 2,500,000 to 3,000,000 | 2 | Alex Silvestro | 390,000 | Ras-I Dowling | CB | 1,205,477 | Total Salaries | 102,830,037 | S | 3 | |||||||||
| Ron Brace | 1,345,120 | Antwaun Molden, CB | 2 | 850,000 to 950,000 | 2 | Josh Barrett | 1,133,120 | Patrick Chung | S | 1,173,120 | K | 1 | |||||||||||
| Ras-I Dowling | 1,205,477 | Tracy White, OLB | 2 | 750,000 to 950,000 | 2 | Ryan Wendell | 950,000 | Sebastian Vollmer | OT | 980,000 | P | 1 | |||||||||||
| Patrick Chung | 1,173,120 | Nate Jones, CB | 1 | 450,000 to 850,000 | 1 | Ron Brace | 785,120 | Rob Gronkowski | TE | 968,120 | LS | 1 | |||||||||||
| Josh Barrett | 1,133,120 | Shaun Ellis, DE/DT | 1 | 950,000 | 1 | Sergio Brown | 507,828 | Danny Woodhead | RB | 899,788 | Draft picks | 3 | |||||||||||
| Sebastian Vollmer | 980,000 | Niko Koutouvides, ILB | 2 | 550,000 to 850,000 | 2 | Christian Cox | 390,000 | Jermaine Cunningham | OLB | 828,120 | Total Players | 51 | |||||||||||
| Rob Gronkowski | 968,120 | Kevin Faulk, RB | 1 | Retire | 1 | Final Salary Saved | 10,376,334 | Shane Vereen | RB | 786,625 | Need | ||||||||||||
| Ryan Wendell | 950,000 | Kyle Love, DE | 3 | 450,000 to 850,000 | 3 | Aaron Hernandez | TE | 740,000 | |||||||||||||||
| Danny Woodhead | 899,788 | Brandon Spikes | MLB | 738,120 | |||||||||||||||||||
| Jermaine Cunningham | 828,120 | Stevan Ridley | RB | 671,250 | |||||||||||||||||||
| Shane Vereen | 786,625 | Ryan Mallett | QB | 669,961 | |||||||||||||||||||
| Aaron Hernandez | 740,000 | Donald Thomas | OT | 665,000 | |||||||||||||||||||
| Brandon Spikes | 738,120 | Julian Edelman | WR | 635,295 | |||||||||||||||||||
| Lousaka Polite | 700,000 | Tiquan Underwood | WR | 615,000 | |||||||||||||||||||
| Stevan Ridley | 671,250 | Rich Ohrenberger | OG | 588,120 | |||||||||||||||||||
| Ryan Mallett | 669,961 | Myron Pryor | NT | 584,750 | |||||||||||||||||||
| Donald Thomas | 665,000 | Zoltan Mesko | P | 544,932 | |||||||||||||||||||
| Julian Edelman | 635,295 | Marcus Cannon | OG | 531,406 | |||||||||||||||||||
| Tiquan Underwood | 615,000 | Brandon Deaderick | DE | 508,195 | |||||||||||||||||||
| Rich Ohrenberger | 588,120 | Dane Fletcher | MLB | 501,454 | |||||||||||||||||||
| Myron Pryor | 584,750 | Danny Aiken | LS | 465,000 | |||||||||||||||||||
| Zoltan Mesko | 544,932 | Sterling Moore | CB | 465,000 | |||||||||||||||||||
| Nick McDonald | 540,000 | Malcolm Williams | CB | 450,000 | |||||||||||||||||||
| Marcus Cannon | 531,406 | Markell Carter | OLB | 398,120 | |||||||||||||||||||
| Brandon Deaderick | 508,195 | Dead Money | 13,811,221 | ||||||||||||||||||||
| Sergio Brown | 507,828 | 2011 Carryover | ($6,668,877) | ||||||||||||||||||||
| Dane Fletcher | 501,454 | Total Salary | 84,628,484 | ||||||||||||||||||||
| Matt Kopa | 473,120 | ||||||||||||||||||||||
| Ross Ventrone | 473,120 | ||||||||||||||||||||||
| Britt Davis | 473,120 | ||||||||||||||||||||||
| Jeff Tarpinian | 465,000 | ||||||||||||||||||||||
| Danny Aiken | 465,000 | ||||||||||||||||||||||
| Sterling Moore | 465,000 | ||||||||||||||||||||||
| Malcolm Williams | 450,000 | ||||||||||||||||||||||
| Mike Rivera | 398,120 | ||||||||||||||||||||||
| Markell Carter | 398,120 | ||||||||||||||||||||||
| aaron Lavarias | 398,120 | ||||||||||||||||||||||
| Kyle Hix | 393,000 | ||||||||||||||||||||||
| Mike Hartline | 390,000 | ||||||||||||||||||||||
| Alex Silvestro | 390,000 | ||||||||||||||||||||||
| Christian Cox | 390,000 | ||||||||||||||||||||||
| Dead Money | 10,084,554 | ||||||||||||||||||||||
| 2011 Carryover | ($6,668,877) | ||||||||||||||||||||||
| Total Salary | 95,004,818 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.