| QB | Eli Manning (NYG - QB) |
| WR | Larry Fitzgerald (Ari - WR) |
| WR | Hakeem Nicks (NYG - WR) |
| WR | Stevie Johnson (Buf - WR) |
| RB | Michael Turner (Atl - RB) |
| RB | Donald Brown (Ind - RB) |
| TE | Rob Gronkowski (NE - TE) |
| K | Robbie Gould (Chi - K) |
| DEF | San Francisco (SF - DEF) |
| BN | BenJarvus Green-Ellis (Cin - RB) |
| BN | Darrius Heyward-Bey (Oak - WR) |
| BN | Andrew Luck (Ind - QB) |
| BN | Greg Olsen (Car - TE) |
| BN | Rob Bironas (Ten - K) |
| BN | Tennessee (Ten - DEF) |
| QB | Matthew Stafford (Det - QB) |
| WR | Roddy White (Atl - WR) |
| WR | Antonio Brown (Pit - WR) |
| WR | Brandon Lloyd (NE - WR) |
| RB | Arian Foster (Hou - RB) |
| RB | Reggie Bush (Mia - RB) |
| TE | Jermichael Finley (GB - TE) |
| K | David Akers (SF - K) |
| DEF | Detroit (Det - DEF) |
| BN | Willis McGahee (Den - RB) |
| BN | Beanie Wells (Ari - RB) |
| BN | Malcom Floyd (SD - WR) |
| BN | Jared Cook (Ten - TE) |
| BN | Ryan Fitzpatrick (Buf - QB) |
| BN | Santana Moss (Was - WR) |
| QB | Tom Brady (NE - QB) |
| WR | Julio Jones (Atl - WR) |
| WR | Wes Welker (NE - WR) |
| WR | Dwayne Bowe (KC - WR) |
| RB | Maurice Jones-Drew (Jac - RB) |
| RB | Frank Gore (SF - RB) |
| TE | Brandon Pettigrew (Det - TE) |
| K | Mason Crosby (GB - K) |
| DEF | Philadelphia (Phi - DEF) |
| BN | Brent Celek (Phi - TE) |
| BN | Randy Moss (SF - WR) |
| BN | Ben Tate (Hou - RB) |
| BN | Nate Washington (Ten - WR) |
| BN | Joe Flacco (Bal - QB) |
| BN | C.J. Spiller (Buf - RB) |
| QB | Tony Romo (Dal - QB) |
| WR | Calvin Johnson (Det - WR) |
| WR | Andre Johnson (Hou - WR) |
| WR | Reggie Wayne (Ind - WR) |
| RB | Adrian Peterson (Min - RB) |
| RB | Steven Jackson (StL - RB) |
| TE | Vernon Davis (SF - TE) |
| K | John Kasay (NO - K) |
| DEF | New York (NYG - DEF) |
| BN | Darren Sproles (NO - RB) |
| BN | Kenny Britt (Ten - WR) |
| BN | Isaac Redman (Pit - RB) |
| BN | Santonio Holmes (NYJ - WR) |
| BN | Jake Locker (Ten - QB) |
| BN | Kyle Rudolph (Min - TE) |
| QB | Cam Newton (Car - QB) |
| WR | Steve Smith (Car - WR) |
| WR | Eric Decker (Den - WR) |
| WR | Vincent Jackson (TB - WR) |
| RB | LeSean McCoy (Phi - RB) |
| RB | Doug Martin (TB - RB) |
| TE | Jermaine Gresham (Cin - TE) |
| K | Stephen Gostkowski (NE - K) |
| DEF | New England (NE - DEF) |
| BN | Robert Meachem (SD - WR) |
| BN | Rashad Jennings (Jac - RB) |
| BN | Matt Schaub (Hou - QB) |
| BN | Justin Blackmon (Jac - WR) |
| BN | Martellus Bennett (NYG - TE) |
| BN | Michael Floyd (Ari - WR) |
| QB | Drew Brees (NO - QB) |
| WR | Dez Bryant (Dal - WR) |
| WR | Torrey Smith (Bal - WR) |
| WR | Pierre Garcon (Was - WR) |
| RB | DeMarco Murray (Dal - RB) |
| RB | Trent Richardson (Cle - RB) |
| TE | Jimmy Graham (NO - TE) |
| K | Matt Prater (Den - K) |
| DEF | Baltimore (Bal - DEF) |
| BN | Ryan Mathews (SD - RB) |
| BN | Philip Rivers (SD - QB) |
| BN | Stevan Ridley (NE - RB) |
| BN | Greg Little (Cle - WR) |
| BN | Michael Bush (Chi - RB) |
| BN | Rashard Mendenhall (Pit - RB) |
| QB | Peyton Manning (Den - QB) |
| WR | Greg Jennings (GB - WR) |
| WR | Percy Harvin (Min - WR) |
| WR | Miles Austin (Dal - WR) |
| RB | Chris Johnson (Ten - RB) |
| RB | Matt Forte (Chi - RB) |
| TE | Antonio Gates (SD - TE) |
| K | Jason Hanson (Det - K) |
| DEF | Chicago (Chi - DEF) |
| BN | Ahmad Bradshaw (NYG - RB) |
| BN | Denarius Moore (Oak - WR) |
| BN | Jay Cutler (Chi - QB) |
| BN | Jacob Tamme (Den - TE) |
| BN | Randall Cobb (GB - WR) |
| BN | Buffalo (Buf - DEF) |
| QB | Michael Vick (Phi - QB) |
| WR | A.J. Green (Cin - WR) |
| WR | Mike Wallace (Pit - WR) |
| WR | Jeremy Maclin (Phi - WR) |
| RB | Ray Rice (Bal - RB) |
| RB | Jamaal Charles (KC - RB) |
| TE | Fred Davis (Was - TE) |
| K | Sebastian Janikowski (Oak - K) |
| DEF | Green Bay (GB - DEF) |
| BN | Shonn Greene (NYJ - RB) |
| BN | Robert Griffin III (Was - QB) |
| BN | Anquan Boldin (Bal - WR) |
| BN | Mike Williams (TB - WR) |
| BN | Dustin Keller (NYJ - TE) |
| BN | Seattle (Sea - DEF) |
| QB | Matt Ryan (Atl - QB) |
| WR | Victor Cruz (NYG - WR) |
| WR | Brandon Marshall (Chi - WR) |
| WR | Demaryius Thomas (Den - WR) |
| RB | Darren McFadden (Oak - RB) |
| RB | Marshawn Lynch (Sea - RB) |
| TE | Jason Witten (Dal - TE) |
| K | Dan Bailey (Dal - K) |
| DEF | Pittsburgh (Pit - DEF) |
| BN | Jonathan Stewart (Car - RB) |
| BN | Ben Roethlisberger (Pit - QB) |
| BN | Titus Young (Det - WR) |
| BN | Sidney Rice (Sea - WR) |
| BN | Owen Daniels (Hou - TE) |
| BN | New York (NYJ - DEF) |
| QB | Aaron Rodgers (GB - QB) |
| WR | Jordy Nelson (GB - WR) |
| WR | Marques Colston (NO - WR) |
| WR | DeSean Jackson (Phi - WR) |
| RB | Fred Jackson (Buf - RB) |
| RB | Peyton Hillis (KC - RB) |
| TE | Aaron Hernandez (NE - TE) |
| K | Matt Bryant (Atl - K) |
| DEF | Houston (Hou - DEF) |
| BN | DeAngelo Williams (Car - RB) |
| BN | Lance Moore (NO - WR) |
| BN | Tony Gonzalez (Atl - TE) |
| BN | Andy Dalton (Cin - QB) |
| BN | David Wilson (NYG - RB) |
| BN | Alshon Jeffery (Chi - WR) |
Week 1 Matchups!
Jack (0-0) vs. Gronked Potatos (0-0): RESULT- Gronked Potatos 100.60-80.82
The Hoodies (0-0) vs. Team Name (0-0): RESULT- The Hoodies 87.62-83.42
The Lolipop Smurfs (0-0) vs. Silverstone (0-0): RESULT- Silverstone 120.66-97.54
Ridley Me This (0-0) vs. Gronk Smash! (0-0): RESULT- Ridley Me This 128.66-91.82
FantasyFootballName (0-0) vs. Cromartie's Children (0-0): RESULT- FantasyFootballName 107.18-105.88
STANDINGS
10.Jack
WEEK TWO MATHUPS!
Jack (0-1) vs. Lolipop Smurfs (0-1)
The Hoodies (1-0) vs. Cromartie's Children (0-1)
Gronked Potatos (1-0) vs. Gronk Smash (0-1) Battle of the Gronks!
Ridley me This (1-0) vs. Team name (0-1)
FantasyFootballName (1-0) vs. Silverstone (1-0)
The views expressed in these FanPosts are not necessarily those of the writers or SBNation.
There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.