| QB | Eli Manning (NYG - QB) |
| WR | Larry Fitzgerald (Ari - WR) |
| WR | Hakeem Nicks (NYG - WR) |
| WR | Stevie Johnson (Buf - WR) |
| RB | Michael Turner (Atl - RB) |
| RB | Donald Brown (Ind - RB) |
| TE | Rob Gronkowski (NE - TE) |
| K | Robbie Gould (Chi - K) |
| DEF | San Francisco (SF - DEF) |
| BN | BenJarvus Green-Ellis (Cin - RB) |
| BN | Darrius Heyward-Bey (Oak - WR) |
| BN | Andrew Luck (Ind - QB) |
| BN | Greg Olsen (Car - TE) |
| BN | Rob Bironas (Ten - K) |
| BN | Tennessee (Ten - DEF) |
| QB | Matthew Stafford (Det - QB) |
| WR | Roddy White (Atl - WR) |
| WR | Antonio Brown (Pit - WR) |
| WR | Brandon Lloyd (NE - WR) |
| RB | Arian Foster (Hou - RB) |
| RB | Reggie Bush (Mia - RB) |
| TE | Jermichael Finley (GB - TE) |
| K | David Akers (SF - K) |
| DEF | Detroit (Det - DEF) |
| BN | Willis McGahee (Den - RB) |
| BN | Beanie Wells (Ari - RB) |
| BN | Malcom Floyd (SD - WR) |
| BN | Jared Cook (Ten - TE) |
| BN | Ryan Fitzpatrick (Buf - QB) |
| BN | Santana Moss (Was - WR) |
| QB | Tom Brady (NE - QB) |
| WR | Julio Jones (Atl - WR) |
| WR | Wes Welker (NE - WR) |
| WR | Dwayne Bowe (KC - WR) |
| RB | Maurice Jones-Drew (Jac - RB) |
| RB | Frank Gore (SF - RB) |
| TE | Brandon Pettigrew (Det - TE) |
| K | Mason Crosby (GB - K) |
| DEF | Philadelphia (Phi - DEF) |
| BN | Brent Celek (Phi - TE) |
| BN | Randy Moss (SF - WR) |
| BN | Ben Tate (Hou - RB) |
| BN | Nate Washington (Ten - WR) |
| BN | Joe Flacco (Bal - QB) |
| BN | C.J. Spiller (Buf - RB) |
| QB | Tony Romo (Dal - QB) |
| WR | Calvin Johnson (Det - WR) |
| WR | Andre Johnson (Hou - WR) |
| WR | Reggie Wayne (Ind - WR) |
| RB | Adrian Peterson (Min - RB) |
| RB | Steven Jackson (StL - RB) |
| TE | Vernon Davis (SF - TE) |
| K | John Kasay (NO - K) |
| DEF | New York (NYG - DEF) |
| BN | Darren Sproles (NO - RB) |
| BN | Kenny Britt (Ten - WR) |
| BN | Isaac Redman (Pit - RB) |
| BN | Santonio Holmes (NYJ - WR) |
| BN | Jake Locker (Ten - QB) |
| BN | Kyle Rudolph (Min - TE) |
| QB | Cam Newton (Car - QB) |
| WR | Steve Smith (Car - WR) |
| WR | Eric Decker (Den - WR) |
| WR | Vincent Jackson (TB - WR) |
| RB | LeSean McCoy (Phi - RB) |
| RB | Doug Martin (TB - RB) |
| TE | Jermaine Gresham (Cin - TE) |
| K | Stephen Gostkowski (NE - K) |
| DEF | New England (NE - DEF) |
| BN | Robert Meachem (SD - WR) |
| BN | Rashad Jennings (Jac - RB) |
| BN | Matt Schaub (Hou - QB) |
| BN | Justin Blackmon (Jac - WR) |
| BN | Martellus Bennett (NYG - TE) |
| BN | Michael Floyd (Ari - WR) |
| QB | Drew Brees (NO - QB) |
| WR | Dez Bryant (Dal - WR) |
| WR | Torrey Smith (Bal - WR) |
| WR | Pierre Garcon (Was - WR) |
| RB | DeMarco Murray (Dal - RB) |
| RB | Trent Richardson (Cle - RB) |
| TE | Jimmy Graham (NO - TE) |
| K | Matt Prater (Den - K) |
| DEF | Baltimore (Bal - DEF) |
| BN | Ryan Mathews (SD - RB) |
| BN | Philip Rivers (SD - QB) |
| BN | Stevan Ridley (NE - RB) |
| BN | Greg Little (Cle - WR) |
| BN | Michael Bush (Chi - RB) |
| BN | Rashard Mendenhall (Pit - RB) |
| QB | Peyton Manning (Den - QB) |
| WR | Greg Jennings (GB - WR) |
| WR | Percy Harvin (Min - WR) |
| WR | Miles Austin (Dal - WR) |
| RB | Chris Johnson (Ten - RB) |
| RB | Matt Forte (Chi - RB) |
| TE | Antonio Gates (SD - TE) |
| K | Jason Hanson (Det - K) |
| DEF | Chicago (Chi - DEF) |
| BN | Ahmad Bradshaw (NYG - RB) |
| BN | Denarius Moore (Oak - WR) |
| BN | Jay Cutler (Chi - QB) |
| BN | Jacob Tamme (Den - TE) |
| BN | Randall Cobb (GB - WR) |
| BN | Buffalo (Buf - DEF) |
| QB | Michael Vick (Phi - QB) |
| WR | A.J. Green (Cin - WR) |
| WR | Mike Wallace (Pit - WR) |
| WR | Jeremy Maclin (Phi - WR) |
| RB | Ray Rice (Bal - RB) |
| RB | Jamaal Charles (KC - RB) |
| TE | Fred Davis (Was - TE) |
| K | Sebastian Janikowski (Oak - K) |
| DEF | Green Bay (GB - DEF) |
| BN | Shonn Greene (NYJ - RB) |
| BN | Robert Griffin III (Was - QB) |
| BN | Anquan Boldin (Bal - WR) |
| BN | Mike Williams (TB - WR) |
| BN | Dustin Keller (NYJ - TE) |
| BN | Seattle (Sea - DEF) |
| QB | Matt Ryan (Atl - QB) |
| WR | Victor Cruz (NYG - WR) |
| WR | Brandon Marshall (Chi - WR) |
| WR | Demaryius Thomas (Den - WR) |
| RB | Darren McFadden (Oak - RB) |
| RB | Marshawn Lynch (Sea - RB) |
| TE | Jason Witten (Dal - TE) |
| K | Dan Bailey (Dal - K) |
| DEF | Pittsburgh (Pit - DEF) |
| BN | Jonathan Stewart (Car - RB) |
| BN | Ben Roethlisberger (Pit - QB) |
| BN | Titus Young (Det - WR) |
| BN | Sidney Rice (Sea - WR) |
| BN | Owen Daniels (Hou - TE) |
| BN | New York (NYJ - DEF) |
Gronk Smash!Propose Trade
| QB | Aaron Rodgers (GB - QB) |
| WR | Jordy Nelson (GB - WR) |
| WR | Marques Colston (NO - WR) |
| WR | DeSean Jackson (Phi - WR) |
| RB | Fred Jackson (Buf - RB) |
| RB | Peyton Hillis (KC - RB) |
| TE | Aaron Hernandez (NE - TE) |
| K | Matt Bryant (Atl - K) |
| DEF | Houston (Hou - DEF) |
| BN | DeAngelo Williams (Car - RB) |
| BN | Lance Moore (NO - WR) |
| BN | Tony Gonzalez (Atl - TE) |
| BN | Andy Dalton (Cin - QB) |
| BN | David Wilson (NYG - RB) |
| BN | Alshon Jeffery (Chi - WR) |
Week 2 Matchups!
Jack (0-1) vs. The Lolipop Smurfs (0-1): RESULT- Jack 111.30-105.74
The Hoodies (1-0) vs. Cromartie's Children (0-1): RESULT- The Hoodies 111.92-97.74
FantasyFootballName (1-0) vs. Silverstone (1-0): RESULT- FantasyFootballName 93.64-90.86
Gronked Potatoes (1-0) vs. Gronk Smash! (0-1): RESULT- Gronked Potatoes 112.20-68.26
Ridley Me This (1-0) vs. Team Name (0-1): RESULT- Ridley Me This 84.30-70.44
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| 1. | Gronked Potatos | 2-0-0 | 1.000 | 213.80 | 149.08 | W-2 | 5 | - |
| 2. | Ridley Me This | 2-0-0 | 1.000 | 212.96 | 162.26 | W-2 | 7 | 1 |
| 3. | FantasyFootballName | 2-0-0 | 1.000 | 200.82 | 196.74 | W-2 | 6 | 4 |
| 4. | The Hoodies | 2-0-0 | 1.000 | 199.54 | 181.16 | W-2 | 4 | - |
| 5. | Silverstone | 1-1-0 | .500 | 211.52 | 191.18 | L-1 | 2 | - |
| 6. | Jack | 1-1-0 | .500 | 192.12 | 207.34 | W-1 | 9 | 2 |
| 7. | Cromartie's Children | 0-2-0 | .000 | 203.62 | 219.10 | L-2 | 10 | 2 |
| 8. | The Lolipop Smurfs | 0-2-0 | .000 | 203.28 | 231.96 | L-2 | 3 | - |
| 9. | Gronk Smash! | 0-2-0 | .000 | 160.08 | 240.86 | L-2 | 8 | 1 |
| 10. | Team Name | 0-2-0 | .000 | 153.86 | 171.92 | L-2 | 1 | - |
Week Three Matchups
Week 3: Sep 18 - Sep 24Printable Version
| Jack | 0.00 | Match Up |
| FantasyFootballName | 0.00 |
| Gronked Potatos | 0.00 | Match Up |
| The Lolipop Smurfs | 0.00 |
| The Hoodies | 0.00 | Match Up |
| Silverstone | 0.00 |
| Ridley Me This | 0.00 | Match Up |
| Cromartie's Children | 0.00 |
| Team Name | 0.00 | Match Up |
| Gronk Smash! | 0.00 |
And I like to give credit to yahoo fantasy. Because copy pasting the stuff makes it easier for you guys. XD
The views expressed in these FanPosts are not necessarily those of the writers or SBNation.



There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.