Patriots Roster Right now
The Cap number is 121,000,000
The Patriots right now without any cuts or restructures are $15,536, 567 under the cap
I will have another segment for my predicted cuts coming out soon
| Players Name | Position | Cap Hit | Dead Money |
| Tom Brady | QB | 21,800,000 | 13,600,000 |
| Vince Wilfork | DT | 10,608,120 | 7,200,000 |
| Logan Mankins | OL | 10,000,000 | 12,000,000 |
| Jerod Mayo | LB | 5,600,000 | 13,200,000 |
| Brandon Lloyd | WR | 4,500,000 | 5,000,000 |
| Aaron Hernandez | TE | 4,073,000 | 10,050,000 |
| Stephen Gostowski | K | 3,408,120 | 1,600,000 |
| Dan Connolly | OL | 3,333,333 | 1,666,667 |
| Rob Gronkowski | TE | 2,700,000 | 11,470,000 |
| Nate Solder | OL | 2,329,225 | 4,276,848 |
| Matthew Slater | WR | 2,266,666 | 1,333,334 |
| Steve Gregory | S | 2,183,333 | 1,666,667 |
| Chandler Jones | DE | 1,857,613 | 5,935,124 |
| Devin McCourty | S | 1,853,120 | 2,290,000 |
| Donta Hightower | LB | 1,755,455 | 4,876,365 |
| Rob Ninkovich | DE | 2,166,668 | 666,668 |
| Daniel Fells | TE | 1,658,333 | 666,667 |
| Ras-I Dowling | CB | 1,446,572 | 1,530,141 |
| Kyle Love | DT | 1,100,000 | 250,000 |
| Ryan Wendell | OL | 1,015,000 | 150,000 |
| Tavon Wilson | S | 958,613 | 1,712,395 |
| Shane Vereen | RB | 943,950 | 508,600 |
| Jermaine Cunningham | DE | 960,120 | 330,000 |
| Spencer Larsen | LB | 875,000 | 125,000 |
| Brandon Spikes | LB | 870,120 | 240,000 |
| Stevan Ridley | RB | 805,500 | 324,000 |
| Ryan Mallett | QB | 803,953 | 321,938 |
| Marcus Cannon | OL | 637,687 | 100,250 |
| Nick McDonald | OL | 630,000 | 0 |
| Zoltan Mesko | P | 1,369,814 | 46,814 |
| Jake Bequette | DE | 619,950 | 404,850 |
| Brandon Deaderick | DE | 640,195 | 10,075 |
| Danny Aiken | LS | 555,000 | 0 |
| Nate Ebner | S | 504,150 | 72,450 |
| Alfonzo Dennard | CB | 494,462 | 43,386 |
| Brandon Bolden | RB | 485,000 | 10,000 |
| Markus Zusevics | OL | 484,333 | 8,667 |
| Justin Francis | DE | 482,333 | 4,667 |
| Kamar Aiken | WR | 480,000 | 0 |
| Mike Rivera | LB | 480,000 | 0 |
| Malcolm Williams | CB | 480,000 | 0 |
| Jeff Demps | RB | 408,666 | 7,334 |
| Kyle Hix | OL | 408,000 | 3,000 |
| Brad Herman | TE | 405,833 | 1,667 |
| Armon Armstead | DT | 405,000 | 0 |
| Marcuse Benard | LB | 630,000 | 0 |
| Andre Holmes | WR | 555,000 | 0 |
| Mike Kafka | QB | 555,000 | 0 |
| Jeff Tarpinian | LB | 555,000 | 0 |
| James Develin | RB | 480,000 | 0 |
| Jeremy Ebert | WR | 405,000 | 0 |
| Tracy Robertson | DE | 405,000 | 0 |
| Dane Fletcher | LB | 620,000 | 0 |
| Dead Money | 4,516,196 | ||
| Cap Surplus | -5,100,000 | ||
| Total Team Salary | 105,463,433 |
|
The views expressed in these FanPosts are not necessarily those of the writers or SBNation.
Poll
What players should we definitely cut?
58%
Daniel Fells (14 votes)
Stephen Gostowski (3 votes)
Kyle Love (1 vote)
Steve Gregory (6 votes)
24 total votes


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.