New England Patriots
Team News
-
Newspaper apologizes for Spygate error
(Sports Network) 1 day ago.
-
Former Pats employee Walsh meets with NFL commissioner
(Sports Network) 2 days ago.
-
Former Pats employee Walsh sends eight tapes to NFL
(Sports Network) 8 days ago.
-
New England Patriots 2008 NFL Draft Review
(Sports Network) 18 days ago.
-
Saints, Pats swap top-10 picks
(Sports Network) 19 days ago.
-
Walsh to meet with NFL Commissioner Goodell
(Sports Network) 22 days ago.
-
Pats add three veterans
(Sports Network) 22 days ago.
-
LB Hobson signs with Patriots
(Sports Network) about 1 month ago.
-
New England Patriots 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Patriots ink CB Bryant
(Sports Network) about 1 month ago.
Next Game
Kansas City Chiefs
![]()
Arrowhead Pride
@ New England Patriots
![]()
Pats Pulpit
Sunday, Sep 7, 2008, 1:00 PM EDT
Gillette Stadium
AFC East Standings
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
New England
Pats Pulpit
|
16 | 0 | 0 | 589 | 274 |
Buffalo
Buffalo Rumblings
|
7 | 9 | 0 | 252 | 354 |
| New York Jets | 4 | 12 | 0 | 268 | 355 |
Miami
The Phinsider
|
1 | 15 | 0 | 267 | 437 |
(updated 12.31.2007 at 3:51 PM EST)
Secondary Sidebar
Search
User Tools
An Empty Widget
No Data Available
FanPosts
FanShots
"The off-season program is one of the best I've ever seen, because it's ...
by NESilver 8 days ago 0 comments | 0 recs
Stories From Around 
As Minicamp Approaches: The Defense
by BigBlueShoe on Stampede Blue about 7 hours ago
4 comments | 0 recs
The Linc 5.15.08 - Going Green
by JasonB on Bleeding Green Nation about 13 hours ago
1 comment | 0 recs
Is Edgerrin James Hall of Fame Material?
by cgolden on Revenge Of The Birds 1 day ago
17 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| Sam Aiken | 88 | WR |
| Tom Brady | 12 | QB |
| Wesley Britt | 65 | OT |
| Matt Cassel | 16 | QB |
| Dan Connolly | 63 | OL |
| Kyle Eckel | 38 | FB |
| Heath Evans | 44 | FB |
| Kevin Faulk | 33 | RB |
| Jabar Gaffney | 10 | WR |
| Matt Gutierrez | 7 | QB |
| Russ Hochstein | 71 | OL |
| Chad Jackson | 17 | WR |
| C.J. Jones | 19 | WR |
| Nick Kaczur | 77 | OT |
| Dan Koppen | 67 | C |
| Matt Light | 72 | OT |
| Logan Mankins | 70 | G |
| Laurence Maroney | 39 | RB |
| Jimmy Martin | 60 | OL |
| Sammy Morris | 34 | RB |
| Randy Moss | 81 | WR |
| Stephen Neal | 61 | G |
| Ryan O'Callaghan | 68 | OT |
| Marcus Pollard | - | TE |
| Stephen Spach | 82 | TE |
| David Thomas | 86 | TE |
| Kelley Washington | 15 | WR |
| Benjamin Watson | 84 | TE |
| Wes Welker | 83 | WR |
| Billy Yates | 74 | G |
| defense | # | Pos. |
|---|---|---|
| Eric Alexander | 52 | LB |
| Willie Andrews | 23 | DB |
| Tedy Bruschi | 54 | LB |
| Fernando Bryant | 25 | CB |
| Jarvis Green | 97 | DL |
| Rodney Harrison | 37 | S |
| Ellis Hobbs III | 27 | CB |
| Victor Hobson | 59 | LB |
| Larry Izzo | 53 | LB |
| Brandon Meriweather | 31 | S |
| Tim Mixon | 22 | CB |
| Mike Richardson | 35 | CB |
| James Sanders | 36 | S |
| Richard Seymour | 93 | DL |
| T.J. Slaughter | 51 | LB |
| Kenny Smith | - | DL |
| Le Kevin Smith | 90 | DL |
| Antwain Spann | 28 | CB |
| Adalius Thomas | 96 | LB |
| Santonio Thomas | 92 | DL |
| Raymond Ventrone | 41 | S |
| Mike Vrabel | 50 | LB |
| Ty Warren | 94 | DL |
| Jason Webster | 21 | CB |
| Vince Wilfork | 75 | DL |
| Pierre Woods | 58 | LB |
| Mike Wright | 99 | DL |
| specialists | # | Pos. |
|---|---|---|
| Stephen Gostkowski | 3 | K |
| Chris Hanson | 6 | P |
| Lonie Paxton | 66 | LS |
| Scott Player | - | P |








