Pats Pulpit: An SB Nation Community

Navigation: Jump to content areas:





New England Patriots

Roster

offense # Pos. DOB W H College
Sam Aiken 88 WR 12.13.80 215 6-2 North Carolina
Tom Brady 12 QB 8.2.77 225 6-4 Michigan
Wesley Britt 65 OT 11.20.81 320 6-8 Alabama
Matt Cassel 16 QB 5.16.82 230 6-4 U-S-C
Dan Connolly 63 OL 9.1.82 313 6-4 SE Missouri State
Kyle Eckel 38 FB 12.29.81 237 5-11 Navy
Heath Evans 44 FB 12.29.78 250 6-0 Auburn
Kevin Faulk 33 RB 6.4.76 202 5-8 L-S-U
Jabar Gaffney 10 WR 11.30.80 200 6-1 Florida
Matt Gutierrez 7 QB 6.8.84 230 6-4 Idaho State
Russ Hochstein 71 OL 10.6.77 305 6-4 Nebraska
Chad Jackson 17 WR 3.5.85 215 6-1 Florida
C.J. Jones 19 WR 9.19.80 195 5-11 Iowa
Nick Kaczur 77 OT 7.27.79 315 6-4 Toledo
Dan Koppen 67 C 9.11.79 296 6-2 Boston College
Matt Light 72 OT 6.22.78 305 6-4 Purdue
Logan Mankins 70 G 3.9.82 310 6-4 Fresno State
Laurence Maroney 39 RB 2.4.85 220 5-11 Minnesota
Jimmy Martin 60 OL 10.18.82 306 6-5 Virginia Tech
Sammy Morris 34 RB 3.22.77 220 6-0 Texas Tech
Randy Moss 81 WR 2.12.77 210 6-4 Marshall
Stephen Neal 61 G 10.8.76 305 6-4 CS-Bakersfield
Ryan O'Callaghan 68 OT 7.17.83 330 6-7 California
Marcus Pollard - TE 2.7.72 255 6-3 Bradley
Stephen Spach 82 TE 7.17.82 250 6-4 Fresno State
David Thomas 86 TE 7.4.83 248 6-3 Texas
Kelley Washington 15 WR 8.20.79 215 6-3 Tennessee
Benjamin Watson 84 TE 12.17.80 255 6-3 Georgia
Wes Welker 83 WR 2.28.81 185 5-9 Texas Tech
Billy Yates 74 G 4.14.80 305 6-2 Texas A&M
defense # Pos. DOB W H College
Eric Alexander 52 LB 2.7.82 240 6-2 L-S-U
Willie Andrews 23 DB 11.1.83 190 5-10 Baylor
Tedy Bruschi 54 LB 6.8.73 247 6-1 Arizona
Fernando Bryant 25 CB 3.25.77 184 5-11 Alabama
Jarvis Green 97 DL 1.11.79 285 6-3 L-S-U
Rodney Harrison 37 S 12.14.72 220 6-1 Western Illinois
Ellis Hobbs III 27 CB 5.15.83 195 5-9 Iowa State
Victor Hobson 59 LB 2.2.80 252 6-0 Michigan
Larry Izzo 53 LB 9.25.74 228 5-10 Rice
Brandon Meriweather 31 S 1.13.84 200 5-11 Miami-Florida
Tim Mixon 22 CB 7.7.84 184 5-9 California
Mike Richardson 35 CB 2.17.84 190 5-11 Notre Dame
James Sanders 36 S 11.10.83 210 5-10 Fresno State
Richard Seymour 93 DL 10.5.79 310 6-6 Georgia
T.J. Slaughter 51 LB 2.19.77 233 6-1 Southern Mississippi
Kenny Smith - DL 9.7.77 303 6-4 Alabama
Le Kevin Smith 90 DL 7.20.82 308 6-1 Nebraska
Antwain Spann 28 CB 2.21.83 195 6-0 Louisiana-Lafayette
Adalius Thomas 96 LB 8.17.77 270 6-2 Southern Mississippi
Santonio Thomas 92 DL 7.1.81 305 6-4 Miami-Florida
Raymond Ventrone 41 S 10.20.82 200 5-10 Villanova
Mike Vrabel 50 LB 8.13.75 261 6-4 Ohio State
Ty Warren 94 DL 2.5.81 300 6-5 Texas A&M
Jason Webster 21 CB 9.7.77 187 5-9 Texas A&M
Vince Wilfork 75 DL 11.3.81 325 6-2 Miami-Florida
Pierre Woods 58 LB 1.5.82 250 6-5 Michigan
Mike Wright 99 DL 2.28.82 295 6-4 Cincinnati
specialists # Pos. DOB W H College
Stephen Gostkowski 3 K 1.27.84 210 6-1 Memphis
Chris Hanson 6 P 10.24.76 202 6-2 Marshall
Lonie Paxton 66 LS 3.12.78 260 6-2 Sacramento State
Scott Player - P 12.16.69 211 6-1 Florida State

User Tools

A New England Patriots Blog
Ad-medium-smq

Stories From Around SBN Logo

Stampede Blue
As Minicamp Approaches: The Defense
Bleeding Green Nation
The Linc 5.15.08 - Going Green
Revenge Of The Birds
Is Edgerrin James Hall of Fame Material?
Stampede Blue
Have the Colts done enough?
Revenge Of The Birds
NFL Quick Hits: Cardinal Style

More from SB Nation

Team News

More Coverage »

Injuries: New England Patriots

No Injuries.


Ad-banner-faketeams

Managers

Patspulpit_small MaPatsFan

ad

Site Meter