An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Erik Ainge | 9 | QB | 6.12.86 | 221 | 6-5 | Tennessee |
| Chris Baker | 86 | TE | 11.18.79 | 258 | 6-3 | Michigan State |
| David Ball | 18 | WR | 6.6.84 | 200 | 6-1 | New Hampshire |
| Jacob Bender | 72 | OL | 4.25.85 | 315 | 6-6 | Nicholls State |
| Larry Brackins | 19 | WR | 11.5.82 | 221 | 6-4 | Pearl River CC |
| Jehuu Caulcrick | 39 | RB | 8.6.83 | 255 | 6-0 | Michigan State |
| Jesse Chatman | 22 | RB | 9.22.79 | 225 | 5-8 | Eastern Washington |
| Kellen Clemens | 11 | QB | 6.6.83 | 223 | 6-2 | Oregon |
| David Clowney | 17 | WR | 7.7.85 | 188 | 6-0 | Virginia Tech |
| Laveranues Coles | 87 | WR | 12.29.77 | 193 | 5-11 | Florida State |
| Jerricho Cotchery | 89 | WR | 6.16.82 | 207 | 6-0 | North Carolina State |
| Stanley Daniels | 64 | OL | 11.30.84 | 320 | 6-4 | Washington |
| Kyle DeVan | 63 | OL | 2.10.85 | 306 | 6-2 | Oregon State |
| James Dearth | 85 | TE | 1.22.76 | 270 | 6-4 | Tarleton State |
| Alan Faneca | 66 | G | 12.7.76 | 307 | 6-5 | L-S-U |
| Brett Favre | 4 | QB | 10.10.69 | 222 | 6-2 | Southern Mississippi |
| D'Brickashaw Ferguson | 60 | OT | 12.10.83 | 312 | 6-6 | Virginia |
| Bubba Franks | 88 | TE | 1.6.78 | 265 | 6-6 | Miami-Florida |
| Nate Garner | 71 | OL | 1.18.85 | 318 | 6-7 | Arkansas |
| Marcus Henry | 14 | WR | 2.21.86 | 207 | 6-4 | Kansas |
| Wayne Hunter | 78 | OL | 7.2.81 | 303 | 6-5 | Hawaii |
| Thomas Jones | 20 | RB | 8.19.78 | 215 | 5-10 | Virginia |
| Dustin Keller | 81 | TE | 9.25.84 | 248 | 6-2 | Purdue |
| Nick Mangold | 74 | C | 1.13.84 | 300 | 6-4 | Ohio State |
| Matt McChesney | 62 | OL | 11.6.81 | 307 | 6-4 | Colorado |
| Will Montgomery | 68 | OL | 2.13.83 | 310 | 6-3 | Virginia Tech |
| Brandon Moore | 65 | G | 6.3.80 | 295 | 6-3 | Illinois |
| Jason Pociask | 82 | TE | 2.9.83 | 267 | 6-3 | Wisconsin |
| Brett Ratliff | 5 | QB | 8.8.85 | 235 | 6-4 | Utah |
| Paul Raymond | 2 | WR | 5.5.86 | 185 | 5-10 | Brown |
| Tony Richardson | 49 | FB | 12.17.71 | 238 | 6-1 | Auburn |
| A.J. Schable | 48 | TE | 5.18.84 | 273 | 6-4 | South Dakota |
| Brad Smith | 16 | WR | 12.12.83 | 210 | 6-2 | Missouri |
| Chansi Stuckey | 83 | WR | 10.4.83 | 185 | 6-0 | Clemson |
| Robert Turner | 75 | OL | 8.20.84 | 308 | 6-4 | New Mexico |
| Leon Washington | 29 | RB | 8.29.82 | 202 | 5-8 | Florida State |
| Damien Woody | 67 | OL | 11.3.77 | 335 | 6-3 | Boston College |
| Wallace Wright | 15 | WR | 2.1.84 | 200 | 6-1 | North Carolina |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Barrett | 36 | CB | 12.22.77 | 195 | 5-10 | Arkansas |
| Eric Barton | 50 | LB | 9.29.77 | 245 | 6-2 | Maryland |
| David Bowens | 96 | LB | 7.3.77 | 265 | 6-3 | Western Illinois |
| Kareem Brown | 98 | DL | 1.30.84 | 295 | 6-4 | Miami-Florida |
| Rudy Burgess | 38 | DB | 9.19.84 | 186 | 5-10 | Arizona State |
| Ahmad Carroll | 42 | DB | 8.4.83 | 190 | 5-10 | Arkansas |
| Matt Chatham | 58 | LB | 6.28.77 | 250 | 6-4 | South Dakota |
| Drew Coleman | 30 | CB | 4.22.83 | 175 | 5-9 | T-C-U |
| Kenyon Coleman | 93 | DE | 4.10.79 | 295 | 6-5 | U-C-L-A |
| Kenwin Cummings | 54 | LB | 12.13.01 | 258 | 6-2 | Wingate |
| Mike Devito | 70 | DE | 6.10.84 | 298 | 6-3 | Maine |
| Abram Elam | 27 | S | 10.15.81 | 207 | 6-0 | Kent State |
| Shaun Ellis | 92 | DE | 6.24.77 | 285 | 6-5 | Tennessee |
| Vernon Gholston | 56 | LB | 6.5.86 | 264 | 6-3 | Ohio State |
| David Harris | 52 | LB | 1.21.84 | 243 | 6-2 | Michigan |
| James Ihedigbo | 44 | DB | 12.3.83 | 202 | 6-1 | Massachusetts |
| Kris Jenkins | 77 | DT | 8.3.79 | 349 | 6-4 | Maryland |
| Thomas Johnson | 95 | DT | 7.22.72 | 305 | 6-2 | Middle Tennessee |
| Dwight Lowery | 34 | CB | 12.13.01 | 201 | 5-11 | San Jose State |
| Bryan Mattison | 61 | DE | 5.15.84 | 272 | 6-3 | Iowa |
| Justin Miller | 21 | CB | 2.14.84 | 196 | 5-10 | Clemson |
| C.J. Mosley | 69 | DT | 8.6.83 | 305 | 6-2 | Missouri |
| Marques Murrell | 94 | LB | 3.20.85 | 250 | 6-2 | Appalachian State |
| Calvin Pace | 97 | LB | 10.28.80 | 270 | 6-4 | Wake Forest |
| Blair Phillips | 51 | LB | 3.5.84 | 248 | 6-1 | Oregon |
| Ropati Pitoitua | 79 | DE | 4.6.85 | 290 | 6-8 | Washington State |
| Hank Poteat | 31 | CB | 8.30.77 | 195 | 5-10 | Pittsburgh |
| Sione Pouha | 91 | DT | 2.3.79 | 325 | 6-3 | Utah |
| Brandon Renkart | 47 | LB | 12.29.84 | 236 | 6-2 | Rutgers |
| Darrelle Revis | 24 | DB | 7.14.85 | 204 | 5-11 | Pittsburgh |
| Kerry Rhodes | 25 | S | 8.2.82 | 220 | 6-3 | Louisville |
| Eric Smith | 33 | S | 3.17.83 | 209 | 6-1 | Michigan State |
| Cody Spencer | 53 | LB | 6.1.81 | 245 | 6-2 | North Texas |
| Bryan Thomas | 99 | LB | 6.7.79 | 266 | 6-4 | U-A-B |
| Cameron Worrell | 45 | S | 12.14.79 | 194 | 5-11 | Fresno State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ben Graham | 7 | P | 11.2.73 | 235 | 6-5 | Deakin (Australia) |
| Mike Nugent | 1 | K | 3.2.82 | 190 | 5-10 | Ohio State |
Secondary Sidebar
Search
User Tools
Stories From Around 
Fantasy Football Rankings - Tier 6 Wide Receivers
by Skeller on FakeTeams about 8 hours ago
2 comments | 0 recs
The Best Fantasy Player And Fantasy Sleeper: New York Jets
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
Browns Reportedly Make Pitch to Ty Law
by ChrisPokorny on Dawgs By Nature 2 days ago
3 comments | 0 recs
Recent Posts
- Postgame Thread: Patriots @ Giants
- Reiss: What to watch for in Patriots vs. Giants
- Shots Heard 'Round the Web: Pats Links, 8/28/08
- Feed the Machine
- Preview: New England @ New York
- 5 Questions with Big Blue View
- Last Preseason Game: Patriots @ Giants
- And the winner is...
- Shots Heard 'Round the Web: Pats Links 8/25/08
- New England Patriots Links: 8/24/08



