1 - 3
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Hasselbeck | 4 | 57.7 | 58 | 118 | 49.2 | 656 | 164.0 | 5.6 | 2 | 4 | 3 | 31 | 7.8 | 10.3 | 0 | 8 | 43 |
| Seneca Wallace | 2 | 57.6 | 3 | 6 | 50.0 | 20 | 10.0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| T.J. Duckett | 3 | 25 | 96 | 32.0 | 3.8 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hasselbeck | 4 | 3 | 31 | 7.8 | 10.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Jones | 4 | 78 | 373 | 93.2 | 4.8 | 32 | 2 | 7 | 48 | 12.0 | 6.9 | 17 | 0 |
| Maurice Morris | 1 | 6 | 31 | 31.0 | 5.2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Deion Branch | 1 | 3 | 31 | 0 | 10.3 | 17 | 0 |
| Michael Bumpus | 3 | 5 | 48 | 0 | 9.6 | 19 | 1 |
| Nate Burleson | 1 | 5 | 60 | 0 | 12.0 | 20 | 1 |
| John Carlson | 3 | 12 | 168 | 0 | 14.0 | 22 | 0 |
| Keary Colbert | 2 | 2 | 18 | 0 | 9.0 | 10 | 0 |
| Bobby Engram | 1 | 8 | 61 | 0 | 7.6 | 21 | 0 |
| Will Heller | 2 | 1 | 6 | 0 | 6.0 | 6 | 0 |
| Julius Jones | 4 | 7 | 48 | 0 | 6.9 | 17 | 0 |
| Billy McMullen | 2 | 7 | 124 | 0 | 17.7 | 34 | 0 |
| Logan Payne | 2 | 3 | 39 | 0 | 13.0 | 22 | 0 |
| Courtney Taylor | 3 | 5 | 50 | 0 | 10.0 | 17 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Michael Bumpus | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 9.4 | 30 | 0 |
| Nate Burleson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 18.0 | 21 | 0 |
| Seneca Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Josh Wilson | 4 | 21 | 482 | 23.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jon Ryan | 3 | 14 | 612 | 43.7 | 63 | 2 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Olindo Mare | 4 | 0 - 0 | 2 - 2 | 5 - 5 | 1 - 1 | 1 - 1 | 9 | 9 | 100.0% | 8 | 8 | 100.0% | 35 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jordan Babineaux | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Rocky Bernard | 3 | 1.0 | 7 | 0 | 0 | 0 | 8 | 2 | 10 |
| Red Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Deon Grant | 4 | 0 | 0 | 1 | 31 | 0 | 12 | 9 | 21 |
| Howard Green | 4 | 1.0 | 7 | 0 | 0 | 0 | 5 | 3 | 8 |
| David Hawthorne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRoy Hill | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 33 |
| Kevin Hobbs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawrence Jackson | 4 | 2.0 | 7 | 0 | 0 | 0 | 10 | 4 | 14 |
| Kelly Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Patrick Kerney | 4 | 4.0 | 14 | 0 | 0 | 0 | 9 | 2 | 11 |
| Lance Laury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.D. Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brandon Mebane | 4 | 1.0 | 6 | 0 | 0 | 0 | 8 | 1 | 9 |
| Julian Peterson | 4 | 2.0 | 22 | 0 | 0 | 0 | 16 | 6 | 22 |
| Jeff Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Russell | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 |
| Owen Schmitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Lofa Tatupu | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 23 |
| Craig Terrill | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Marcus Trufant | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
| C.J. Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Weaver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 24 |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Seattle Seahawks
Field Gulls
The Tape: Dallas @ Green Bay: Notes, Scouting and Matchups
by John Morgan on Field Gulls about 7 hours ago
4 comments | 0 recs
Seahawks Shake Up Practice Squad, Re-Sign Forsett
by John Morgan on Field Gulls 1 day ago
29 comments | 0 recs
The Tape: Greg Jennings' Two Moves for 26
by John Morgan on Field Gulls 1 day ago
0 comments | 0 recs
Stories From Around 
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles about 12 hours ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 17 hours ago
32 comments | 0 recs
Arizona Cardinals Fly Around the NFC West
by cgolden on Revenge Of The Birds 3 days ago
2 comments | 0 recs
Week Five Answers: Seattle Seahawks 6 New York Giants 44
by faketeams on FakeTeams 4 days ago
0 comments | 0 recs
Recent Posts
- Shots Heard 'Round The Web - Patriots Links 10/10/08
- How to beat the Chargers
- Shots Heard 'Round The Web - Patriots Links 10/09/08
- Shots Heard 'Round The Web - Patriots Links 10/08/08
- No Surprise, Boston Voted Best Sports City
- Shots Heard 'Round The Web - Patriots Links 10/07/08
- Boston Red Sox clinch the ALDS!!
- Al Davis: Randy Moss was stolen by the Patriots
- Shots Heard 'Round The Web - Patriots Links 10/06/08
- Game Review: Patriots defeat 49ers, 30-21




