New England Patriots
New England Patriots Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Aiken | 88 | WR | 12.14.80 | 215 | 6-2 | North Carolina |
| Chris Baker | 86 | TE | 11.18.79 | 258 | 6-3 | Michigan State |
| Tom Brady | 12 | QB | 8.3.77 | 225 | 6-4 | Michigan |
| Dan Connolly | 63 | G | 9.2.82 | 313 | 6-4 | SE Missouri State |
| Julian Edelman | 11 | WR | 5.22.86 | 198 | 6-0 | Kent State |
| Kevin Faulk | 33 | RB | 6.5.76 | 202 | 5-8 | L-S-U |
| BenJarvus Green-Ellis | 42 | RB | 7.2.85 | 215 | 5-11 | Ole Miss |
| Brian Hoyer | 8 | QB | 10.13.85 | 215 | 6-2 | Michigan State |
| Nick Kaczur | 77 | OT | 7.28.79 | 315 | 6-4 | Toledo |
| Dan Koppen | 67 | C | 9.12.79 | 296 | 6-2 | Boston College |
| Mark LeVoir | 64 | OT | 7.29.82 | 306 | 6-7 | Notre Dame |
| Matt Light | 72 | OT | 6.23.78 | 305 | 6-4 | Purdue |
| Logan Mankins | 70 | G | 3.10.82 | 310 | 6-4 | Fresno State |
| Laurence Maroney | 39 | RB | 2.5.85 | 220 | 5-11 | Minnesota |
| Sammy Morris | 34 | RB | 3.23.77 | 220 | 6-0 | Texas Tech |
| Randy Moss | 81 | WR | 2.13.77 | 210 | 6-4 | Marshall |
| Stephen Neal | 61 | G | 10.9.76 | 305 | 6-4 | CS-Bakersfield |
| Rich Ohrnberger | 60 | OL | 2.14.86 | 291 | 6-2 | Penn State |
| Matthew Slater | 18 | WR | 9.9.85 | 198 | 6-0 | U-C-L-A |
| Brandon Tate | 19 | WR | 10.5.87 | 210 | 6-0 | North Carolina |
| Fred Taylor | 21 | RB | 1.27.76 | 228 | 6-1 | Florida |
| Sebastian Vollmer | 76 | OL | 7.10.84 | 315 | 6-8 | Houston |
| Benjamin Watson | 84 | TE | 12.18.80 | 255 | 6-3 | Georgia |
| Wes Welker | 83 | WR | 5.1.81 | 185 | 5-9 | Texas Tech |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eric Alexander | 52 | LB | 2.8.82 | 240 | 6-2 | L-S-U |
| Tully Banta-Cain | 95 | LB | 8.28.80 | 250 | 6-2 | California |
| Leigh Bodden | 23 | CB | 9.24.81 | 193 | 6-1 | Duquesne |
| Ron Brace | 92 | DT | 12.18.86 | 330 | 6-3 | Boston College |
| Derrick Burgess | 53 | DE | 8.12.78 | 260 | 6-2 | Ole Miss |
| Darius Butler | 28 | CB | 3.18.86 | 183 | 5-10 | Connecticut |
| Pat Chung | 25 | SS | 8.19.87 | 212 | 5-11 | Oregon |
| Jarvis Green | 97 | DL | 1.12.79 | 285 | 6-3 | L-S-U |
| Gary Guyton | 59 | LB | 11.14.85 | 242 | 6-3 | Georgia Tech |
| Bret Lockett | 38 | DB | 10.7.86 | 211 | 6-1 | U-C-L-A |
| Jerod Mayo | 51 | LB | 2.23.86 | 242 | 6-1 | Tennessee |
| Brandon McGowan | 30 | S | 9.26.83 | 207 | 5-11 | Maine |
| Brandon Meriweather | 31 | S | 1.14.84 | 200 | 5-11 | Miami-Florida |
| Rob Ninkovich | 50 | LB | 2.1.84 | 255 | 6-2 | Purdue |
| Myron Pryor | 91 | DT | 6.13.86 | 310 | 6-1 | Kentucky |
| James Sanders | 36 | S | 11.11.83 | 210 | 5-10 | Fresno State |
| Junior Seau | 55 | LB | 1.19.69 | 250 | 6-3 | U-S-C |
| Shawn Springs | 29 | CB | 3.11.75 | 204 | 6-0 | Ohio State |
| Adalius Thomas | 96 | LB | 8.18.77 | 270 | 6-2 | Southern Mississippi |
| Ty Warren | 94 | DL | 2.6.81 | 300 | 6-5 | Texas A&M |
| Terrence Wheatley | 22 | CB | 5.5.85 | 183 | 5-9 | Colorado |
| Vince Wilfork | 75 | DL | 11.4.81 | 325 | 6-2 | Miami-Florida |
| Jonathan Wilhite | 24 | CB | 2.23.84 | 185 | 5-11 | Auburn |
| Pierre Woods | 58 | LB | 1.6.82 | 250 | 6-5 | Michigan |
| Mike Wright | 99 | DL | 3.1.82 | 295 | 6-4 | Cincinnati |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Stephen Gostkowski | 3 | K | 1.28.84 | 210 | 6-1 | Memphis |
| Chris Hanson | 6 | P | 10.25.76 | 202 | 6-2 | Marshall |
| Jake Ingram | 47 | LS | 10.23.85 | 232 | 6-2 | Hawaii |
Secondary Sidebar
Search
User Tools
New England Patriots News
-
NFL Preview - Miami (3-4) at New England (5-2)
(Sports Network) 1 day ago.
-
Recap: Tampa Bay vs. New England
(Sports Network) 12 days ago.
-
Pats add OL LeVoir, WR Tate to active roster
(Sports Network) 12 days ago.
-
Patriots RB Morris out vs. Tampa Bay
(Sports Network) 14 days ago.
-
NFL Preview - New England (4-2) vs. Tampa Bay (0-6)
(Sports Network) 15 days ago.
-
Patriots release Galloway
(Sports Network) 17 days ago.
-
Recap: New England vs. Tennessee
(Sports Network) 19 days ago.
-
NFL Preview - Tennessee (0-5) at New England (3-2)
(Sports Network) 22 days ago.
-
Seau re-ups with Patriots for 20th NFL season
(Sports Network) 23 days ago.
-
Seau on his way back to New England
(Sports Network) 24 days ago.
New England Patriots Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Tom Brady | shoulder | 11/06/2009 |
| Randy Moss | shoulder | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Ty Warren | ankle | 11/06/2009 |
| Benjamin Watson | back | 11/06/2009 |
| Jonathan Wilhite | other-illness | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Shawn Crable | groin | 09/05/2009 |
| George Bussey | knee | 09/05/2009 |
| Tyrone McKenzie | knee | 09/01/2009 |
Recent Posts
- Sunday Fish Fry, Part I: This Chowda not "Dolphin Safe," but pulling in the nets no easy task
- Pryor Experience: Rookie Myron Pryor logging time, clogging the line
- New England Patriots Links 11/06/09 - Dolphins Coach on Single Covering Randy Moss Last Year: "That didn't work out so good."
- Ted Ginn: Not even the best receiver on his college team (but very, very fast)
- New England Patriots Links 11/05/09 - Brady, Patriots Up for Miami Challenge
- Big Fish: Jake Long Leads Miami Youth Movement
- New England Patriots Links 11/04/09 - Wright Ready to Replace Green; Truth About the Wildcat
- Should Edgerrin James wear a Patriots uniform?
- New England Patriots Links 11/03/09 - Brady Feeling Great; Ty Warren Ready to Play
- Miami Dolphins coming to town, New England Patriots back to work after bye
SPONSORS








