New England Patriots
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tom Brady | 7 | 99.9 | 179 | 273 | 65.6 | 2032 | 290.3 | 7.4 | 15 | 4 | 12 | 26 | 3.7 | 2.2 | 1 | 8 | 47 |
| Brian Hoyer | 2 | 86.4 | 9 | 11 | 81.8 | 52 | 26 | 4.7 | 0 | 0 | 9 | 15 | 7.5 | 1.7 | 1 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Tom Brady | 7 | 12 | 26 | 3.7 | 2.2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Edelman | 5 | 1 | 5 | 1 | 5 | 5 | 0 | 21 | 188 | 37.6 | 9 | 29 | 0 |
| Kevin Faulk | 7 | 23 | 94 | 13.4 | 4.1 | 13 | 0 | 19 | 157 | 22.4 | 8.3 | 38 | 1 |
| BenJarvus Green-Ellis | 2 | 14 | 73 | 36.5 | 5.2 | 29 | 0 | 2 | 11 | 5.5 | 5.5 | 6 | 0 |
| Brian Hoyer | 2 | 9 | 15 | 7.5 | 1.7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Maroney | 7 | 61 | 265 | 37.9 | 4.3 | 45 | 2 | 6 | 36 | 5.1 | 6 | 17 | 0 |
| Sammy Morris | 5 | 30 | 109 | 21.8 | 3.6 | 19 | 1 | 12 | 137 | 27.4 | 11.4 | 35 | 0 |
| Brandon Tate | 1 | 1 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Taylor | 4 | 45 | 201 | 50.3 | 4.5 | 19 | 2 | 2 | 17 | 4.3 | 8.5 | 13 | 0 |
| Wes Welker | 5 | 1 | 6 | 1.2 | 6 | 6 | 0 | 46 | 484 | 96.8 | 10.5 | 48 | 4 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Sam Aiken | 6 | 7 | 122 | 20.3 | 17.4 | 54 | 1 |
| Chris Baker | 5 | 8 | 78 | 15.6 | 9.8 | 36 | 1 |
| Julian Edelman | 5 | 21 | 188 | 37.6 | 9 | 29 | 0 |
| Kevin Faulk | 7 | 19 | 157 | 22.4 | 8.3 | 38 | 1 |
| BenJarvus Green-Ellis | 2 | 2 | 11 | 5.5 | 5.5 | 6 | 0 |
| Laurence Maroney | 7 | 6 | 36 | 5.1 | 6 | 17 | 0 |
| Sammy Morris | 5 | 12 | 137 | 27.4 | 11.4 | 35 | 0 |
| Randy Moss | 7 | 43 | 565 | 80.7 | 13.1 | 40 | 4 |
| Fred Taylor | 4 | 2 | 17 | 4.3 | 8.5 | 13 | 0 |
| Benjamin Watson | 6 | 15 | 222 | 37 | 14.8 | 35 | 4 |
| Wes Welker | 5 | 46 | 484 | 96.8 | 10.5 | 48 | 4 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Julian Edelman | 5 | 7 | 157 | 22.4 | 32 | 0 | 6 | 63 | 10.5 | 35 | 0 |
| Kevin Faulk | 7 | 6 | 144 | 24 | 32 | 0 | 5 | 31 | 6.2 | 15 | 0 |
| Laurence Maroney | 7 | 9 | 208 | 23.1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Tate | 1 | 2 | 44 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Welker | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 74 | 10.6 | 24 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Hanson | 7 | 24 | 947 | 39.5 | 53 | 6 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Stephen Gostkowski | 7 | 0 - 0 | 6 - 6 | 5 - 6 | 1 - 3 | 1 - 1 | 13 | 16 | 80.0% | 21 | 21 | 100.0% | 60 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Eric Alexander | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tully Banta-Cain | 6 | 3 | 22 | 0 | 0 | 0 | 15 | 3 | 18 |
| Leigh Bodden | 6 | 0 | 0 | 1 | 0 | 0 | 24 | 3 | 27 |
| Ron Brace | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Derrick Burgess | 5 | 2 | 9 | 0 | 0 | 0 | 7 | 4 | 11 |
| Darius Butler | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 |
| Pat Chung | 5 | 1 | 5 | 1 | 2 | 0 | 7 | 3 | 10 |
| Jarvis Green | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 |
| Gary Guyton | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 37 |
| Nick Kaczur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Lockett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Mankins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Mayo | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 21 |
| Brandon McGowan | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 38 |
| Brandon Meriweather | 7 | 0 | 0 | 2 | 70 | 0 | 22 | 16 | 38 |
| Rob Ninkovich | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 9 |
| Myron Pryor | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| James Sanders | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| Junior Seau | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Shawn Springs | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 26 |
| Adalius Thomas | 6 | 1 | 10 | 0 | 0 | 0 | 11 | 5 | 16 |
| Ty Warren | 7 | 1 | 9 | 0 | 0 | 0 | 18 | 8 | 26 |
| Terrence Wheatley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vince Wilfork | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 19 |
| Jonathan Wilhite | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| Pierre Woods | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Mike Wright | 6 | 4 | 41 | 0 | 0 | 0 | 11 | 6 | 17 |
Secondary Sidebar
Search
User Tools
New England Patriots News
-
NFL Preview - Miami (3-4) at New England (5-2)
(Sports Network) 1 day ago.
-
Recap: Tampa Bay vs. New England
(Sports Network) 12 days ago.
-
Pats add OL LeVoir, WR Tate to active roster
(Sports Network) 12 days ago.
-
Patriots RB Morris out vs. Tampa Bay
(Sports Network) 14 days ago.
-
NFL Preview - New England (4-2) vs. Tampa Bay (0-6)
(Sports Network) 15 days ago.
-
Patriots release Galloway
(Sports Network) 17 days ago.
-
Recap: New England vs. Tennessee
(Sports Network) 19 days ago.
-
NFL Preview - Tennessee (0-5) at New England (3-2)
(Sports Network) 22 days ago.
-
Seau re-ups with Patriots for 20th NFL season
(Sports Network) 23 days ago.
-
Seau on his way back to New England
(Sports Network) 24 days ago.
New England Patriots Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Tom Brady | shoulder | 11/06/2009 |
| Randy Moss | shoulder | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Ty Warren | ankle | 11/06/2009 |
| Benjamin Watson | back | 11/06/2009 |
| Jonathan Wilhite | other-illness | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Shawn Crable | groin | 09/05/2009 |
| George Bussey | knee | 09/05/2009 |
| Tyrone McKenzie | knee | 09/01/2009 |
Recent Posts
- Sunday Fish Fry, Part I: This Chowda not "Dolphin Safe," but pulling in the nets no easy task
- Pryor Experience: Rookie Myron Pryor logging time, clogging the line
- New England Patriots Links 11/06/09 - Dolphins Coach on Single Covering Randy Moss Last Year: "That didn't work out so good."
- Ted Ginn: Not even the best receiver on his college team (but very, very fast)
- New England Patriots Links 11/05/09 - Brady, Patriots Up for Miami Challenge
- Big Fish: Jake Long Leads Miami Youth Movement
- New England Patriots Links 11/04/09 - Wright Ready to Replace Green; Truth About the Wildcat
- Should Edgerrin James wear a Patriots uniform?
- New England Patriots Links 11/03/09 - Brady Feeling Great; Ty Warren Ready to Play
- Miami Dolphins coming to town, New England Patriots back to work after bye
SPONSORS








