New England Patriots
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tom Brady | 9 | 100.6 | 233 | 352 | 66.2 | 2739 | 304.3 | 7.8 | 19 | 6 | 16 | 34 | 3.8 | 2.1 | 1 | 12 | 67 |
| Brian Hoyer | 2 | 86.4 | 9 | 11 | 81.8 | 52 | 26 | 4.7 | 0 | 0 | 9 | 15 | 7.5 | 1.7 | 1 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Tom Brady | 9 | 16 | 34 | 3.8 | 2.1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Edelman | 6 | 1 | 5 | .800 | 5 | 5 | 0 | 23 | 202 | 33.7 | 8.8 | 29 | 1 |
| Kevin Faulk | 9 | 37 | 188 | 20.9 | 5.1 | 29 | 0 | 25 | 199 | 22.1 | 8 | 38 | 1 |
| BenJarvus Green-Ellis | 3 | 15 | 80 | 26.7 | 5.3 | 29 | 0 | 2 | 11 | 3.7 | 5.5 | 6 | 0 |
| Brian Hoyer | 2 | 9 | 15 | 7.5 | 1.7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Maroney | 9 | 94 | 378 | 42 | 4 | 45 | 4 | 8 | 51 | 5.7 | 6.4 | 17 | 0 |
| Sammy Morris | 5 | 30 | 109 | 21.8 | 3.6 | 19 | 1 | 12 | 137 | 27.4 | 11.4 | 35 | 0 |
| Brandon Tate | 2 | 1 | 11 | 5.5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Taylor | 4 | 45 | 201 | 50.3 | 4.5 | 19 | 2 | 2 | 17 | 4.3 | 8.5 | 13 | 0 |
| Wes Welker | 7 | 1 | 6 | .900 | 6 | 6 | 0 | 64 | 662 | 94.6 | 10.3 | 48 | 4 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Sam Aiken | 7 | 9 | 139 | 19.9 | 15.4 | 54 | 1 |
| Chris Baker | 6 | 10 | 91 | 15.2 | 9.1 | 36 | 1 |
| Julian Edelman | 6 | 23 | 202 | 33.7 | 8.8 | 29 | 1 |
| Kevin Faulk | 9 | 25 | 199 | 22.1 | 8 | 38 | 1 |
| BenJarvus Green-Ellis | 3 | 2 | 11 | 3.7 | 5.5 | 6 | 0 |
| Laurence Maroney | 9 | 8 | 51 | 5.7 | 6.4 | 17 | 0 |
| Sammy Morris | 5 | 12 | 137 | 27.4 | 11.4 | 35 | 0 |
| Randy Moss | 9 | 58 | 891 | 99 | 15.4 | 71 | 7 |
| Isaiah Stanback | 1 | 2 | 17 | 17 | 8.5 | 9 | 0 |
| Fred Taylor | 4 | 2 | 17 | 4.3 | 8.5 | 13 | 0 |
| Benjamin Watson | 8 | 20 | 307 | 38.4 | 15.4 | 36 | 4 |
| Wes Welker | 7 | 64 | 662 | 94.6 | 10.3 | 48 | 4 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Dan Connolly | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Edelman | 6 | 7 | 157 | 22.4 | 32 | 0 | 6 | 63 | 10.5 | 35 | 0 |
| Kevin Faulk | 9 | 6 | 144 | 24 | 32 | 0 | 5 | 31 | 6.2 | 15 | 0 |
| Laurence Maroney | 9 | 9 | 208 | 23.1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater | 3 | 3 | 82 | 27.3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Tate | 2 | 4 | 106 | 26.5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Welker | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 196 | 15.1 | 69 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Chris Hanson | 9 | 31 | 1227 | 39.6 | 55 | 11 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Stephen Gostkowski | 9 | 0 - 0 | 6 - 6 | 10 - 11 | 2 - 4 | 1 - 1 | 19 | 22 | 90.0% | 26 | 26 | 100.0% | 83 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Eric Alexander | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Arrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tully Banta-Cain | 8 | 3 | 22 | 0 | 0 | 0 | 20 | 8 | 28 |
| Leigh Bodden | 8 | 0 | 0 | 2 | 0 | 0 | 30 | 5 | 35 |
| Ron Brace | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Derrick Burgess | 7 | 2 | 9 | 0 | 0 | 0 | 9 | 4 | 13 |
| Darius Butler | 8 | 0 | 0 | 2 | 0 | 0 | 17 | 1 | 18 |
| Pat Chung | 7 | 2 | 13 | 1 | 2 | 0 | 13 | 4 | 17 |
| Jarvis Green | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 |
| Gary Guyton | 9 | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 50 |
| Jake Ingram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kaczur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Koppen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Lockett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Mankins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerod Mayo | 6 | 1 | 11 | 0 | 0 | 0 | 25 | 14 | 39 |
| Brandon McGowan | 9 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 51 |
| Brandon Meriweather | 9 | 0 | 0 | 2 | 70 | 0 | 25 | 17 | 42 |
| Rob Ninkovich | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 9 |
| Myron Pryor | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| James Sanders | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| Junior Seau | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Shawn Springs | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 28 |
| Adalius Thomas | 8 | 2 | 21 | 0 | 0 | 0 | 15 | 7 | 22 |
| Ty Warren | 8 | 1 | 9 | 0 | 0 | 0 | 21 | 9 | 30 |
| Terrence Wheatley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vince Wilfork | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 |
| Jonathan Wilhite | 7 | 0 | 0 | 1 | 17 | 0 | 18 | 2 | 20 |
| Pierre Woods | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Mike Wright | 7 | 4 | 41 | 0 | 0 | 0 | 12 | 6 | 18 |
| Terdell Sands | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
Media requests: Please email patspulpit@gmail.com
New England Patriots News
-
NFL Preview - N.Y. Jets (4-5) at New England (6-3)
(Sports Network) 1 day ago.
-
Recap: Indianapolis vs. New England
(Sports Network) 4 days ago.
-
NFL Preview - New England (6-2) at Indianapolis (8-0)
(Sports Network) 7 days ago.
-
Recap: New England vs. Miami
(Sports Network) 11 days ago.
-
NFL Preview - Miami (3-4) at New England (5-2)
(Sports Network) 15 days ago.
-
Recap: Tampa Bay vs. New England
(Sports Network) 25 days ago.
-
Pats add OL LeVoir, WR Tate to active roster
(Sports Network) 26 days ago.
-
Patriots RB Morris out vs. Tampa Bay
(Sports Network) 28 days ago.
-
NFL Preview - New England (4-2) vs. Tampa Bay (0-6)
(Sports Network) 29 days ago.
-
Patriots release Galloway
(Sports Network) about 1 month ago.
New England Patriots Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Shawn Springs | knee | 11/20/2009 |
| Tom Brady | shoulder | 11/20/2009 |
| Benjamin Watson | back | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Baker | shoulder | 11/20/2009 |
| Eric Alexander | groin | 11/20/2009 |
| Tully Banta-Cain | abdomen | 11/20/2009 |
| Dan Koppen | knee | 11/20/2009 |
| Matt Light | knee | 11/20/2009 |
| Stephen Neal | head | 11/20/2009 |
| Ty Warren | ankle | 11/20/2009 |
| Sam Aiken | hip | 11/20/2009 |
| Rob Ninkovich | knee | 11/20/2009 |
| Sammy Morris | knee | 11/20/2009 |
| Gary Guyton | other-illness | 11/20/2009 |
| Ron Brace | ankle | 11/20/2009 |
| Julian Edelman | forearm | 11/20/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Jarvis Green | knee | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Shawn Crable | groin | 09/05/2009 |
| George Bussey | knee | 09/05/2009 |
| Tyrone McKenzie | knee | 09/01/2009 |
| Brandon Tate | knee | 11/14/2009 |
Recent Posts
- Focusing on Jersey: Patriots take on Jets this Sunday
- New England Patriots Links 11/20/09 - Jets' CB Darrelle Revis Had Help Against Moss
- New England Patriots Links 11/19/09 - Jets Go From Swagger To Stagger
- MBTA driver Charice Lewis to be honored by Patriots
- Interview: "Sports Jobs with Junior Seau" on VERSUS
- New England Patriots Links 11/18/09 - Humbled But [Still] Loveable
- 4th and 2: Why Belichick was wrong
- New England Patriots Links 11/17/09 - Undebatable: Time To Focus On The Jersey Jets
- Game Recap: Colts defeat Patriots, 35-34
- New England Patriots Links 11/16/09 - Patriots Lose A Heartbreaker; Earth Still Spinning; Sun Came Up
Latest NFL Headlines from SB Nation
Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2
about 1 hour ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS








