Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Tottenham's Plans for Northumberland Stadium Approved

New England Patriots

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Tom Brady 16 105.6 401 611 65.6 5235 327.2 8.6 39 12 43 109 6.8 2.5 3 32 173
Brian Hoyer 2 118.8 1 1 100 22 11 22 0 0 4 -3 -1.5 -0.8 0 0 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Tom Brady 16 43 109 6.8 2.5 13 3 0 0 0 0 0 0
Julian Edelman 13 4 8 .600 2 6 0 4 34 2.6 8.5 11 0
Kevin Faulk 7 17 57 8.1 3.4 9 0 7 34 4.9 4.9 18 0
BenJarvus Green-Ellis 16 181 667 41.7 3.7 18 11 9 159 9.9 17.7 53 0
Rob Gronkowski 16 1 2 .100 2 2 1 90 1327 82.9 14.7 52 17
Aaron Hernandez 14 5 45 3.2 9 19 0 79 910 65 11.5 46 7
Brian Hoyer 2 4 -3 -1.5 -0.8 0 0 0 0 0 0 0 0
Stevan Ridley 12 87 441 36.8 5.1 33 1 3 13 1.1 4.3 8 0
Shane Vereen 3 15 57 19 3.8 19 1 0 0 0 0 0 0
Wes Welker 16 4 30 1.9 7.5 19 0 122 1569 98.1 12.9 99 9
Danny Woodhead 15 77 351 23.4 4.6 12 1 18 157 10.5 8.7 16 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Deion Branch 14 51 702 50.1 13.8 63 5
Julian Edelman 13 4 34 2.6 8.5 11 0
Kevin Faulk 7 7 34 4.9 4.9 18 0
BenJarvus Green-Ellis 16 9 159 9.9 17.7 53 0
Rob Gronkowski 16 90 1327 82.9 14.7 52 17
Aaron Hernandez 14 79 910 65 11.5 46 7
Chad Ochocinco 14 15 276 19.7 18.4 53 1
Stevan Ridley 12 3 13 1.1 4.3 8 0
Matthew Slater 14 1 46 3.3 46 46 0
Tiquan Underwood 4 3 30 7.5 10 13 0
Wes Welker 16 122 1569 98.1 12.9 99 9
Danny Woodhead 15 18 157 10.5 8.7 16 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Julian Edelman 13 12 284 23.7 37 0 28 300 10.7 72 1
Kevin Faulk 7 0 0 0 0 0 2 11 5.5 7 0
Rob Gronkowski 16 1 11 11 11 0 0 0 0 0 0
Devin McCourty 14 1 24 24 24 0 0 0 0 0 0
Rob Ninkovich 16 1 10 10 10 0 0 0 0 0 0
Stevan Ridley 12 7 152 21.7 32 0 0 0 0 0 0
Matthew Slater 14 4 68 17 22 0 0 0 0 0 0
Wes Welker 16 0 0 0 0 0 8 82 10.3 25 0
Danny Woodhead 15 20 437 21.9 37 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Zoltan Mesko 16 57 2648 46.5 65 24 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Stephen Gostkowski 16 1 - 1 12 - 13 5 - 6 9 - 11 1 - 2 28 33 80.0% 59 59 100.0% 143

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Danny Aiken 5 0 0 0 0 0 0 0 0
Mark Anderson 15 10 91 0 0 0 18 11 29
Kyle Arrington 16 0 0 7 92 0 60 17 77
Josh Barrett 5 0 0 0 0 0 12 2 14
Ron Brace 3 0 0 0 0 0 1 3 4
Sergio Brown 11 0 0 1 2 0 18 8 26
Andre Carter 13 10 70 0 0 0 31 21 52
Pat Chung 8 1 3 1 0 0 37 25 62
Jermaine Cunningham 1 0 0 0 0 0 0 1 1
Brandon Deaderick 7 2 15 0 0 0 11 6 17
Ras-I Dowling 2 0 0 0 0 0 2 1 3
Shaun Ellis 8 1 12 0 0 0 7 7 14
Dane Fletcher 9 0 0 0 0 0 16 13 29
Gary Guyton 10 0 0 1 17 0 26 21 47
James Ihedigbo 14 1 12 0 0 0 46 22 68
Nate Jones 6 0 0 0 0 0 9 10 19
Niko Koutouvides 6 0 0 0 0 0 3 4 7
Matt Light 2 0 0 0 0 0 0 0 0
Kyle Love 15 3 17.5 0 0 0 20 13 33
Jerod Mayo 14 1 5 2 4 0 57 37 94
Devin McCourty 14 0 0 2 38 0 63 22 85
Antwaun Molden 11 0 0 2 40 0 20 8 28
Sterling Moore 5 0 0 2 26 0 6 1 7
Rob Ninkovich 16 6.5 66.5 2 30 0 42 31 73
Lousaka Polite 1 0 0 0 0 0 0 1 1
Myron Pryor 1 .500 4.5 0 0 0 2 1 3
Nate Solder 1 0 0 0 0 0 0 0 0
Brandon Spikes 8 1 4 1 19 0 32 15 47
Jeff Tarpinian 4 0 0 0 0 0 3 1 4
Ross Ventrone 2 0 0 0 0 0 1 0 1
Sebastian Vollmer 2 0 0 0 0 0 0 0 0
Gerard Warren 8 1 7 0 0 0 8 4 12
Tracy White 12 0 0 0 0 0 16 9 25
Vince Wilfork 15 3.5 32 2 47 0 29 23 52
Mike Wright 1 .500 4 0 0 0 0 1 1
Phillip Adams 5 0 0 1 0 0 7 1 8
Leigh Bodden 5 0 0 0 0 0 13 4 17
Albert Haynesworth 4 0 0 0 0 0 2 1 3
Landon Cohen 1 0 0 0 0 0 1 0 1
A.J. Edds 2 0 0 0 0 0 1 0 1

User Tools

A New England Patriots Blog

Media requests: Please email patspulpit at gmail.com


Managing Editor

Patriot_small Greg Knopping

Assistant Editor

Belichick_2_small Marima

Headshotoj_small Richard Hill

Contributing Writers

Photo_small Austin Martin

Small Stephen Verman

Bill-belichick_small Ashto12

Peter-heisman_small Alec Shane

Moderators

Kiwi_small Comedic.Sans

Amd_mccourty2_small UtopianAverage