clock menu more-arrow no yes mobile

Filed under:

New England Patriots 2011 Draft Big Board

Now that we can start looking towards Free Agency and the Draft, it's a great time to start looking at potential players in the NFL Draft. There are certain positions that the Patriots won't have much interest in selecting, such as quarterback and inside linebacker, so I've mostly ignored those players. In order to make this list, the player has to meet the base size requirements of the Patriots- meaning that a 6'2 230 lb outside linebacker won't be making this list.

When looking at the ranking, I've added which round, and which part of the round, I would be willing to select a player. Of course, this doesn't necessarily match up well with where a player is rated. For instance, I have running back Mark Ingram rated as an Early 2nd Round selection. Of course, he's a first round prospect. However, I believe that the Patriots won't be willing to look at a running back unless he presents great value, which is why I drop his value in the ranking.

See the list after the jump!


Rankings
Position Height Weight
1 A.J. Green E1 WR 6'4 205
2 Marcell Dareus E1 DE 6'3 306
3 Nick Fairley E1 DE 6'4 299
4 Patrick Peterson E1 CB 6'1 218
5 Prince Amukamara E1 CB 6'1 200
6 Julio Jones M1 WR 6'4 210
7 Aldon Smith M1 OLB 6'5 260
8 Cameron Jordan M1 DE 6'4 290
9 Anthony Costanzo M1 OT 6'7 295
10 Derek Sherrod M1 OT 6'6 305
11 Ryan Kerrigan M1 OLB 6'4 263
12 Brandon Harris M1 CB 5'11 195
13 Allen Bailey L1 DE 6'4 288
14 Robert Quinn L1 OLB 6'5 268
15 Cameron Heyward L1E2 DE 6'6 287
16 Mike Pouncey L1E2 OG 6'4 310
17 Justin Houston L1E2 OLB 6'3 258
18 Jonathan Baldwin L1E2 WR 6'5 225
19 Mark Ingram E2 RB 5'10 215
20 Stefen Wisniewski E2 OC 6'3 306
21 Rodney Hudson E2 OG 6'2 284
22 Gabe Carimi E2 OT 6'8 320
23 Akeem Ayers E2 OLB 6'4 255
24 Michael Floyd M2 WR 6'3 220
25 Muhammad Wilkerson M2 DE 6'5 305
26 Rahim Moore M2 S 6'1 205
27 J.J. Watt M2 DE 6'6 285
28 Jeremy Beal M2 OLB 6'3 267
29 Demarcus Love M2 OT 6'5 315
30 Davon House M2 CB 6'0 185
31 Jared Crick M2 DE 6'6 285
32 Brandon Burton M2 CB 6'0 185
33 DeMarco Murray L2 RB 6'1 208
34 Sam Acho L2 OLB 6'3 260
35 Quinton Carter L2 S 6'1 200
36 Mikel Leshoure L2 RB 6'1 228
37 John Moffitt L2E3 OG 6'4 323
38 Benjamin Ijalana L2E3 OG 6'4 320
39 Jabaal Sheard M3 OLB 6'3 260
40 Titus Young M3 WR 5'11 170
41 Leonard Hankerson M3 WR 6'3 215
42 Jake Kirkpatrick L3 OC 6'3 305
43 Christian Ballard L3 DE 6'5 296
44 Austin Pettis L3 WR 6'3 201
45 Mark Herzlich L3 OLB 6'4 245
46 DeAndre McDaniel L3 S 6'1 210
47 Deunta Williams E4 S 6'2 205
48 Curtis Brown M4 CB 6'0 185
49 Tim Barnes M4 OC 6'4 300
50 Kristofer O'Dowd M4 OC 6'4 300

Please feel free to post your comments!

(Yes, I know that Michael Floyd and Jared Crick have stated that they'll return to college. I'll update it in a bit).