/cdn.vox-cdn.com/uploads/chorus_image/image/30987757/20140325_jla_af6_014.0.jpg)
I gave you my top 50 at the end of the NFL Season. I've been able to watch more players and polish my reviews as many important days, such as the combine and pro days, have passed. There have been specialized bowl games for top talent and there have been plenty of games analyzed and cut up for our viewing pleasure.
If you don't already know, Draft Breakdown is the premier website for game tapes of most prospects in the upcoming draft. Bookmark it. Favorite it. Share it with your friends. It's a gold mine.
While this can, and most certainly will, be subject to change, it lays out the game plan for the Patriots draft approach. Based upon positional strength in the draft, as well as the current value of positions in the NFL, we can point out to where the Patriots should be able to take advantage of prospects.
But before we jump in, we need to point out that Bill Belichick hasn't traded into the top 20 when his pick is at the bottom of the draft. It's too expensive for his taste and in order to move up ten spaces, he would have to give up multiple mid round picks. That's the last thing he wants to give up, especially in such a rich draft as this one.
So as a result, I've removed what are generally considered the top 15 prospects. They're out of the Patriots price range and it's extremely unlikely that they'll be available when the Patriots are on the clock- or even be available once the Patriots are able to afford trading up.
Here's a list of the excluded prospects:
DE Jadeveon Clowney
DT Aaron Donald
OLB Khalil Mack, Anthony Barr
CB Justin Gilbert
OT Greg Robinson, Jake Matthews, Taylor Lewan, Zack Martin
QB Blake Bortles, Johnny Manziel, Teddy Bridgewater
WR Sammy Watkins, Mike Evans
TE Eric Ebron
Of these players, CB Gilbert, TE Ebron, and OT Lewan have the greatest chance of falling into range, but most should be off the table.
Take note that the Patriots operate with an extremely stripped draft board. They'll head into the draft with under 100 players in min and try to get them; if they're unavailable, the Patriots will try to trade. So this top 100 represents a board with more names than the Patriots will have on their real board.
So let the debate begin. Thanks to CBS for the formatting. *'d players are underclassmen. Here are my rankings:
Rk. | Player | School | Pos. | Class | Ht. | Wt. | PosRk |
1 | RaShede Hageman | Minnesota | DT | rSr | 6'6 | 310 | 1 |
2 | *Kony Ealy | Missouri | DE | rJr | 6'4 | 273 | 1 |
3 | Jimmie Ward | Northern Illinois | S | Sr | 5'11 | 193 | 1 |
4 | Kyle Fuller | Virginia Tech | CB | Sr | 6'0 | 190 | 1 |
5 | Darqueze Dennard | Michigan State | CB | Sr | 5'11 | 199 | 2 |
6 | *Allen Robinson | Penn State | WR | Jr | 6'3 | 220 | 1 |
7 | Weston Richburg | Colorado State | IL | rSr | 6'3 | 298 | 1 |
8 | *Scott Crichton | Oregon State | DE | rJr | 6'3 | 273 | 2 |
9 | *Jace Amaro | Texas Tech | TE | Jr | 6'5 | 265 | 1 |
10 | Kareem Martin | North Carolina | DE | Sr | 6'6 | 272 | 3 |
11 | *Timmy Jernigan | Florida State | DT | Jr | 6'2 | 299 | 2 |
12 | *Louis Nix | Notre Dame | DT | rJr | 6'2 | 331 | 3 |
13 | *Brandin Cooks | Oregon State | WR | Jr | 5'10 | 189 | 2 |
14 | *Xavier Su'a-Filo | UCLA | IL | rJr | 6'4 | 307 | 2 |
15 | Jordan Matthews | Vanderbilt | WR | Sr | 6'3 | 212 | 3 |
16 | *Odell Beckham Jr. | LSU | WR | Jr | 5'11 | 198 | 4 |
17 | Dee Ford | Auburn | DE | rSr | 6'2 | 252 | 4 |
18 | Jason Verrett | TCU | CB | Sr | 5'10 | 189 | 3 |
19 | *Stephon Tuitt | Notre Dame | DT | Jr | 6'6 | 304 | 4 |
20 | *Austin Seferian-Jenkins | Washington | TE | Jr | 6'6 | 262 | 2 |
21 | *Marqise Lee | Southern California | WR | Jr | 6'0 | 192 | 5 |
22 | *Hasean Clinton-Dix | Alabama | S | Jr | 6'1 | 208 | 2 |
23 | C.J. Mosley | Alabama | LB | Sr | 6'2 | 234 | 1 |
24 | *Ryan Shazier | Ohio State | LB | Jr | 6'1 | 237 | 2 |
25 | Brandon Thomas | Clemson | IL | rSr | 6'3 | 317 | 3 |
26 | Kyle Van Noy | Brigham Young | LB | rSr | 6'3 | 243 | 3 |
27 | *Troy Niklas | Notre Dame | TE | rJr | 6'7 | 270 | 3 |
28 | Dominique Easley | Florida | DT | Sr | 6'2 | 288 | 5 |
29 | Will Sutton | Arizona State | DT | rSr | 6'1 | 303 | 6 |
30 | Marcus Smith | Louisville | DE | Sr | 6'3 | 251 | 5 |
31 | C.J. Fiedorowicz | Iowa | TE | Sr | 6'6 | 265 | 4 |
32 | *Donte Moncrief | Ole Miss | WR | Jr | 6'2 | 221 | 6 |
33 | *Marcus Martin | Southern California | IL | Jr | 6'3 | 320 | 4 |
34 | DaQuan Jones | Penn State | DT | Sr | 6'4 | 322 | 7 |
35 | *Dion Bailey | Southern California | S | rJr | 6'0 | 201 | 3 |
36 | *Davante Adams | Fresno State | WR | rSo | 6'1 | 212 | 7 |
37 | *Calvin Pryor | Louisville | S | Jr | 5'11 | 207 | 4 |
38 | *Kelvin Benjamin | Florida State | WR | rSo | 6'5 | 240 | 8 |
39 | Jeremiah Attaochu | Georgia Tech | DE | Sr | 6'3 | 252 | 6 |
40 | Crockett Gillmore | Colorado State | TE | Sr | 6'6 | 260 | 5 |
41 | Trent Murphy | Stanford | DE | rSr | 6'5 | 250 | 7 |
42 | Morgan Moses | Virginia | OT | Sr | 6'6 | 314 | 1 |
43 | Derek Carr | Fresno State | QB | rSr | 6'2 | 214 | 1 |
44 | Joel Bitonio | Nevada | OT | rSr | 6'4 | 302 | 2 |
45 | Gabe Jackson | Mississippi State | IL | rSr | 6'3 | 336 | 5 |
46 | *Bishop Sankey | Washington | RB | Jr | 5'10 | 209 | 1 |
47 | Dakota Dozier | Furman | IL | rSr | 6'4 | 313 | 6 |
48 | Charles Sims | West Virginia | RB | rSr | 6'0 | 214 | 2 |
49 | Arthur Lynch | Georgia | TE | rSr | 6'5 | 258 | 6 |
50 | Jaylen Watkins | Florida | CB | Sr | 6'0 | 194 | 4 |
51 | Deone Bucannon | Washington State | S | Sr | 6'1 | 211 | 5 |
52 | *Carl Bradford | Arizona State | DE | rJr | 6'1 | 250 | 8 |
53 | *Bradley Roby | Ohio State | CB | rJr | 5'11 | 194 | 5 |
54 | *Cody Latimer | Indiana | WR | Jr | 6'3 | 215 | 9 |
55 | Trevor Reilly | Utah | DE | rSr | 6'5 | 245 | 9 |
56 | *Jarvis Landry | LSU | WR | Jr | 6'0 | 205 | 10 |
57 | *Antonio Richardson | Tennessee | OT | Jr | 6'6 | 336 | 3 |
58 | Corey Linsley | Ohio State | IL | rSr | 6'3 | 296 | 7 |
59 | *David Yankey | Stanford | IL | rJr | 6'6 | 315 | 8 |
60 | Shaquil Barrett | Colorado State | DE | Sr | 6'1 | 251 | 10 |
61 | Kevin Norwood | Alabama | WR | rSr | 6'2 | 198 | 11 |
62 | Jackson Jeffcoat | Texas | DE | Sr | 6'3 | 247 | 11 |
63 | Ross Cockrell | Duke | CB | rSr | 6'0 | 191 | 6 |
64 | *George Uko | Southern California | DT | rJr | 6'3 | 284 | 8 |
65 | Chris Borland | Wisconsin | LB | rSr | 6'0 | 248 | 4 |
66 | *Tre Mason | Auburn | RB | Jr | 5'9 | 207 | 3 |
67 | *Lache Seastrunk | Baylor | RB | rJr | 5'10 | 201 | 4 |
68 | Carlos Hyde | Ohio State | RB | rSr | 6'0 | 230 | 5 |
69 | *Devonta Freeman | Florida State | RB | Jr | 5'8 | 206 | 6 |
70 | *Trai Turner | LSU | IL | rSo | 6'3 | 310 | 9 |
71 | *Aaron Lynch | South Florida | DE | rSo | 6'5 | 249 | 12 |
72 | Jared Abbrederis | Wisconsin | WR | rSr | 6'1 | 195 | 12 |
73 | Telvin Smith | Florida State | LB | Sr | 6'3 | 218 | 5 |
74 | Andre Williams | Boston College | RB | Sr | 5'11 | 230 | 7 |
75 | *Marcus Roberson | Florida | CB | Jr | 6'0 | 191 | 7 |
76 | Jimmy Garoppolo | Eastern Illinois | QB | Sr | 6'2 | 226 | 2 |
77 | Travis Swanson | Arkansas | IL | rSr | 6'5 | 312 | 10 |
78 | Lamarcus Joyner | Florida State | CB | Sr | 5'8 | 184 | 8 |
79 | A.J. McCarron | Alabama | QB | rSr | 6'3 | 220 | 3 |
80 | *Cyrus Kouandjio | Alabama | OT | Jr | 6'7 | 322 | 4 |
81 | *Jake Murphy | Utah | TE | Jr | 6'4 | 249 | 7 |
82 | *Bruce Ellington | South Carolina | WR | rJr | 5'9 | 197 | 13 |
83 | *Demarcus Lawrence | Boise State | DE | rJr | 6'3 | 251 | 13 |
84 | Christian Kirksey | Iowa | LB | Sr | 6'2 | 233 | 6 |
85 | Aaron Murray | Georgia | QB | rSr | 6'1 | 207 | 4 |
86 | Pierre Desir | Lindenwood | CB | rSr | 6'1 | 198 | 9 |
87 | TJ Jones | Notre Dame | WR | Sr | 6'0 | 188 | 14 |
88 | Jack Mewhort | Ohio State | OT | rSr | 6'6 | 309 | 5 |
89 | Keith Wenning | Ball State | QB | Sr | 6'3 | 218 | 5 |
90 | Josh Mauro | Stanford | DE | rSr | 6'6 | 271 | 14 |
91 | Bryan Stork | Florida State | IL | rSr | 6'4 | 315 | 11 |
92 | Zach Mettenberger | LSU | QB | rSr | 6'5 | 224 | 6 |
93 | JaWuan James | Tennessee | OT | Sr | 6'6 | 311 | 6 |
94 | *Yawin Smallwood | Connecticut | LB | rJr | 6'2 | 246 | 7 |
95 | *Terrance West | Towson | RB | Jr | 5'9 | 225 | 8 |
96 | Christian Jones | Florida State | LB | Sr | 6'3 | 240 | 8 |
97 | *Bashaud Breeland | Clemson | CB | rJr | 5'11 | 197 | 10 |
98 | Chris Whaley | Texas | DT | rSr | 6'3 | 269 | 9 |
99 | *Adrian Hubbard | Alabama | DE | rJr | 6'6 | 257 | 15 |
100 | *Brandon Coleman | Rutgers | WR | rJr | 6'6 | 225 | 15 |
---
Just missing the cut:
DT Caraun Reid, Deandre Coleman, Jay Bromley
LB Shayne Skov, Jordan Tripp, Prince Shembo, Kevin Pierre-Louis, Tyler Starr, Boseko Lokombo
CB Dayonne Nunley
QB Tom Savage, David Fales, Jeff Mathews
IL Tyler Larsen
TE Gator Hoskins, Xavier Grimble, Trey Burton, Marcel Jensen, Chris Coyle
WR Devin Street
These players are considered draftable and are potential targets in the "preferred free agent" rounds of 6 and 7.
What do you think?