/cdn.vox-cdn.com/uploads/chorus_image/image/32519835/20110426_jtl_sj8_048.0.jpg)
Use this column to plan your draft strategy. If you want, we can make this live after the draft so people can see what went on.
Here is the haul from Day 1:
Summary of Day 1 (Rds 1-3)
1#29 traded to Minnesota for 2#40, 3#96 and a 2015 4th
With a few selections we liked left on the board, we went for a solid trade down to gain an extra third.2#40 Select Stephon Tuitt, DL, Notre Dame
We then selected our BPA at #29 in Tuitt, to bolster our Dline at a range of spots, while upgrading particularly the interior rush. A top 15 talent physically, a foot injury and weight gain hampered his performance last year, leaving great value available.2#62 and 4#130 traded for 2#56
With guys we liked flying off the bard, we leapt up to improve the O.2#56 Select Troy Niklas, TE, Notre Dame
That landed us the big TE from Notre Dame, setting the tone for the draft in terms of size, while also answering the who is the 2014 Rutgers question.3#93 Select Travis Swanson, OC, Arkansas
Then we were set on an O-lineman, just not sure which one. So we chose the shallower position, and a guy who’d faced high level competition, and who’s stock potentially dropped unfairly due to a less good year than hoped.3#96 Select Will Sutton, DL, Arizona State.
Another theme developed as we again targeted a guy who was slated to go much higher before the year began. The 2013 form of 2014 Aaron Donald. This was our toughest pick, and we went back and forth. But logic and upside carried the day, and we add pieces to toughen up in the trenches, and provide a much more scary interior rush.
Total weight of beef added so far: 1189lbs.
Big Board Page 1:
Position | |||
DE | DT | LB | |
Late 1st | Aaron Donald, Pittsburgh | Khalil Mack, Buffalo | |
Early 2nd | Stephon Tuitt, Notre Dame Ra'Shede Hageman, Minnesota | ||
Mid 2nd | Kony Ealy, Missouri | Ryan Shazier, Ohio State | |
Late 2nd | Kareem Martin, UNC | Timmy Jernigan, FSU | Jeremiah Attaochu, Georgia Tech |
Early 3rd | Louis Nix III, Notre Dame | Kyle Van Noy, BYU Dee Ford, Auburn | |
Mid 3rd | Jackson Jeffcoat, Texas | Dominique Easley, Florida | |
Late 3rd | Marcus Smith, Louisville | DaQuan Jones, Penn State Ego Ferguson, LSU | Telvin Smith, FSU Christian Jones, FSU |
4th | Caraun Reid, Princeton Justin Ellis, Louisiana Tech Will Sutton, Arizona State Anthony Johnson, LSU | Christian Kirksey, Iowa Jordan Tripp, Montana | |
5th | James Gayle, Virginia Tech Adrian Hubbard, Alabama Ronald Powell, Florida Demarcus Lawrence, Boise State Will Clarke, West Virginia | Taylor Hart, Oregon George Uko, USC Deandre Coleman, Cal Brent Urban, Virginia Ed Stinson, Alabama | Kevin Pierre-Louis, Boston College Chris Borland, Wisconsin Jordan Zumwalt, UCLA |
6th | Larry Webster, Bloomsburg Aaron Lynch, South Florida David Irving, Iowa State Kasim Edebali, Boston College | Khyri Thornton, Southern Miss Ryan Carrethers, Arkansas State Jay Bromley, Syracuse | Howard Jones, Shepherd Carlos Fields Jr., Winston-Salem State Denicos Allen, Michigan State |
7th | Jeoffrey Pagan, Alabama Zack Kerr, Delaware Bruce Gaston, Purdue | Marquis Flowers, Arizona Boseko Lokombo, Oregon Shaquil Barrett, Colorado State Tyler Starr, South Dakota Yawin Smallwood, UConn Justin Jackson, Wake Forest | |
UDFA | Ben Gardner, Stanford IK Enemkpali, Louisiana Tech | Beau Allen, Wisconsin Robert Thomas, Arkansas | Jamal Merrell, Rutgers Tana Patrick, Alabama Marquis Spruill, Syracuse Johnny Millard, Cal Poly |
Big Board Page 2:
Position | |||
CB | S | OT | |
Late 1st | |||
Early 2nd | |||
Mid 2nd | Kyle Fuller, Virginia Tech | ||
Late 2nd | |||
Early 3rd | |||
Mid 3rd | Deone Bucannon, Washington State Jimmie Ward, Northern Illinois | ||
Late 3rd | Bradley Roby, Ohio State Keith McGill, Utah | Cyrus Kouandjio, Alabama | |
4th | Pierre Desir, Lindenwood Stanley Jean-Baptiste, Nebraska Terrance Mitchell, Oregon Bashaud Breeland, Clemson | Antone Exum, Virginia Tech Terrence Brooks, FSU Dion Bailey, USC | Ja'Wuan James, Tennessee |
5th | Andre Hal, Vanderbilt Phillip Gaines, Rice Jaylen Watkins, Florida E.J. Gaines, Missouri Ross Cockrell, Duke | Marqueston Huff, Wyoming Ahmad Dixon, Baylor | James Hurst, UNC |
6th | Aaron Colvin, Oklahoma Shaquille Richardson, Arizona Bennett Jackson, Notre Dame Walt Aikens, Liberty | Dezmen Southward, Wisconsin Dontae Johnson, NC State Daniel Sorensen, BYU Alden Darby, Arizona State Tre Boston, UNC | Seantrel Henderson, Miami Matt Patchan, Boston College Laurent Duvernay-Tardif, McGill |
7th | Kendall James, Maine Bennett Jackson, Notre Dame Dexter McDougle, Maryland Keon Lyn, Syracuse | Jonathan Dowling, WKU Brock Vereen, Minnesota Lonnie Ballentine, Memphis | Wesley Johnson, Vanderbilt Cornelius Lucas, Kansas State Garrett Scott, Marshall |
UDFA | Latwan Anderson, Miami | Kenny Ladler, Vanderbilt Jemea Thomas, Georgia Tech Maurice Alexander, Utah State Hakeem Smith, Louisville Avery Patterson, Oregon Tevin McDonald, Eastern Washington | Rob Crisp, NC State |
Big Board Page 3:
Position | |||
OG | OC | TE/HB/FB | |
Late 1st | |||
Early 2nd | Zack Martin, Notre Dame | Austin Seferian-Jenkins, Washington Eric Ebron, UNC | |
Mid 2nd | Xavier Sua-Filo, UCLA | ||
Late 2nd | Troy Niklas, Notre Dame | ||
Early 3rd | Joel Bitonio, Nevada | ||
Mid 3rd | David Yankey, Stanford Gabe Jackson, MSU | Weston Richburg, Colorado State Marcus Martin, USC | |
Late 3rd | Billy Turner, North Dakota State | Travis Swanson, Arkansas | C.J. Fiedorowicz, Iowa Jace Amaro, Texas Tech |
4th | John Urschel, Penn State Trai Turner, LSU Dakota Dozier, Furman Cyril Richardson, Baylor | Arthur Lynch, Georgia | |
5th | Brandon Thomas, Clemson Charles Leno, Jr., Boise State Brandon Linder, Miami | Corey Linsley, Ohio State Wesley Johnson, Vanderbilt | Crockett Gillmore, Colorado State |
6th | Ryan Groy, Wisconsin Spencer Long, Nebraska Kadeem Edwards, Tennessee State Austin Wentworth, Fresno State Jon Halapio, Florida | Gabe Ikard, Oklahoma | Colt Lyerla, Oregon Trey Millard, Oklahoma Blake Annen, Cincinnati Logan Thomas, Virginia Tech Joe Don Duncan, Dixie State Marcel Jensen, Fresno State |
7th | Mason Walters, Texas | Jon Harrison, Florida | A.C. Leonard, Tennessee State Richard Rodgers, Cal Jake Murphy, Utah Asa Watson, North Carolina State Jon Davis, Illinois |
UDFA | Tyler Larsen, Utah State James Stone, Tennessee | Chris Coyle, Arizona State Ted Bolser, Indiana Jay Prosch, Auburn Gator Hoskins, Marshall Jordan Najvar, Baylor Nic Jacobs, McNeese State Trey Burton, Florida Anthony Denham, Utah |
Big Board Page 4:
Position | |||
WR | RB | QB | |
Late 1st | |||
Early 2nd | |||
Mid 2nd | |||
Late 2nd | |||
Early 3rd | Allen Robinson, Penn State Jordan Matthews, Vanderbilt | ||
Mid 3rd | Kelvin Benjamin, FSU | ||
Late 3rd | Donte Moncrief, Ole Miss | ||
4th | Martavis Bryant, Clemson Cody Latimer, Indiana | Jimmy Garoppolo, Eastern Illinois | |
5th | Jeff Janis, Saginaw Valley State Devin Street, Pittsburgh Brandon Coleman, Rutgers | Charles Sims, West Virginia Jerick McKinnon, Georgia Southern | Zach Mettenberger, LSU |
6th | Shaquelle Evans, UCLA L'Damian Washington, Missouri DeAnthony Thomas, Oregon Dri Archer, Kent State | Stephen Houston, Indiana KaDeem Carey, Arizona Tyler Gaffney, Stanford Terrance West, Towson Storm Johnson, UCF | Aaron Murray, Georgia David Fales, San Jose State |
7th | Kevin Norwood, Alabama | Jeremy Hill, LSU James Wilder Jr., FSU | Jeff Mathews, Cornell Tom Savage, Pittsburgh Connor Shaw,South Carolina |
UDFA | Tracy Moore, Oklahoma State Quincy Enunwa, Nebraska Tevin Reese, Baylor Marcus Lucas, Missouri D.J. Coles, Virginia Tech Geraldo Boldewijn, Boise State Cody Hoffman, BYU Sean Price, Appalachian State Kain Colter, Northwestern | Marion Grice, Arizona State Alfred Blue, LSU Isaiah Crowell, Alabama St Tim Flanders, Sam Houston State | Kenny Guiton, Ohio State Keith Wenning, Ball State Stephen Morris, Miami |
-more-