/cdn.vox-cdn.com/uploads/chorus_image/image/39668752/20140921_rnb_al2_161.JPG.0.jpg)
Over on the main site, Danny Kelly has released SB Nation's week three NFL power rankings. Despite their 16-9 victory over the Oakland Raiders, the Patriots dropped to 10th (from 9th a week ago):
RANK | TEAM | BLOG |
1 | Seattle Seahawks, 2-1 (Last Week: 2) | Field Gulls |
2 | Denver Broncos, 2-1 (Last Week: 1) | Mile High Report |
3 | Cincinnati Bengals, 3-0 (Last Week: 3) | Cincy Jungle |
4 | Arizona Cardinals, 3-0 (Last Week: 8) | Revenge of the Birds |
5 | Philadelphia Eagles, 3-0 (Last Week: 6) | Bleeding Green Nation |
6 | San Diego Chargers. 2-1 (Last Week: 10) | Bolts from the Blue |
7 | Baltimore Ravens, 2-1 (Last Week: 12) | Baltimore Beatdown |
8 | Pittsburgh Steelers, 2-1 (Last Week: 18) | Behind the Steel Curtain |
9 | Carolina Panthers, 2-1 (Last Week: 4) | Cat Scratch Reader |
10 | New England Patriots, 2-1 (Last Week: 9) | Pats Pulpit |
11 | Chicago Bears, 2-1 (Last Week: 11) | Windy City Gridiron |
12 | Detroit Lions, 2-1 (Last Week: 19) | Pride of Detroit |
13 | Atlanta Falcons, 2-1 (Last Week: 15) | The Falcoholic |
14 | San Francisco 49ers, 1-2 (Last Week: 5) | Niners Nation |
15 | New Orleans Saints, 1-2 (Last Week: 16) | Canal Street Chronicles |
16 | Green Bay Packers, 1-2 (Last Week: 7) | Acme Packing Company |
17 | Buffalo Bills, 2-1 (Last Week: 13) | Buffalo Rumblings |
18 | Indianapolis Colts, 1-2 (Last Week: 17) | Stampede Blue |
19 | Houston Texans, 2-1 (Last Week: 14) | Battle Red Blog |
20 | Kansas City Chiefs, 1-2 (Last Week: 24) | Arrowhead Pride |
21 | Dallas Cowboys, 2-1 (Last Week: 25) | Blogging the Boys |
22 | Cleveland Browns, 1-2 (Last Week: 23) | Dawgs by Nature |
23 | New York Jets, 1-2 (Last Week: 21) | Gang Green Nation |
24 | Miami Dolphins, 1-2 (Last Week: 22) | The Phinsider |
25 | Washington, 1-2 (Last Week: 27) | Hogs Haven |
26 | Minnesota Vikings, 1-2 (Last Week: 20) | Daily Norseman |
27 | New York Giants, 1-2 (Last Week: 29) | Big Blue View |
28 | Tennessee Titans, 1-2 (Last Week: 26) | Music City Miracles |
29 | St. Louis Rams, 1-2 (Last Week: 28) | Turf Show Times |
30 | Oakland Raiders, 0-3 (Last Week: 32) | Silver and Black Pride |
31 | Tampa Bay Buccaneers, 0-3 (Last Week: 30) | Bucs Nation |
32 | Jacksonville Jaguars, 0-3 (Last Week: 31) | Big Cat Country |
The drop for the Patriots is certainly warranted. On paper, they should have destroyed the Raiders on Sunday. However, the team did not play to their potential and nearly let the game get away.
Still, not so sure I would pick the Ravens as the team to jump New England. They haven't impressed me despite their close win over the Browns. It would be easier to justify the Bears, Falcons, or Lions making that jump instead.
What are your thoughts on the Patriots' ranking?