/cdn.vox-cdn.com/uploads/chorus_image/image/45778592/usa-today-8329774.0.jpg)
Buffalo Bills
Player | Position | Age | Exp. | Status |
Larry Dean | LB | 26 | 4 | UFA |
Marcus Easley | WR | 27 | 4 | UFA |
Jerry Hughes | DE | 26 | 5 | UFA |
Erik Pears | G | 32 | 9 | UFA |
Da'Norris Searcy | S | 26 | 4 | UFA |
Lee Smith | TE | 27 | 4 | UFA |
Brandon Spikes | LB | 27 | 5 | UFA |
C.J. Spiller | RB | 27 | 5 | UFA |
Stevenson Sylvester | LB | 26 | 4 | UFA |
Jarius Wynn | DE | 28 | 6 | UFA |
Chris Hairston | OT | 25 | 3 | RFA |
Corbin Bryant | DT | 27 | 2 | ERFA |
Jordan Gay | P/K | 24 | 1 | ERFA |
Chris Hogan | WR | 26 | 2 | ERFA |
The big names on the Bills' free agency list are defensive end Jerry Hughes, running back C.J. Spiller, linebacker Brandon Spikes and safety Da'Norris Searcy. According to general manager Doug Whaley, the team is interested in bringing all four players back next year and has either already reached out to representatives or plans to do so in the near future. One thing seems sure, though: the Bills will not use the franchise tag to keep any of their unrestricted free agents in Buffalo. The most likely candidates, Hughes and Spiller, would command $14.8 million and $10.9 million respectively; a number too high for players of their caliber.
Miami Dolphins
Player | Position | Age | Exp. | Status |
Charles Clay | TE | 26 | 4 | UFA |
Daryn Colledge | G | 33 | 9 | UFA |
Louis Delmas | S | 27 | 6 | UFA |
Jason Fox | OT | 26 | 5 | UFA |
T.J. Heath | CB | 27 | 2 | UFA |
LaMichael James | RB | 25 | 3 | UFA |
Matt Moore | QB | 30 | 8 | UFA |
Knowshon Moreno | RB | 27 | 6 | UFA |
Jared Odrick | DT | 27 | 5 | UFA |
Samson Satele | C | 30 | 8 | UFA |
Kelvin Sheppard | LB | 27 | 4 | UFA |
Daniel Thomas | RB | 27 | 4 | UFA |
Jason Trusnik | LB | 30 | 8 | UFA |
Jimmy Wilson | S | 28 | 4 | UFA |
Jonathan Freeny | LB | 25 | 3 | RFA |
Derrick Shelby | DE | 25 | 3 | RFA |
R.J. Stanford | CB | 26 | 4 | RFA |
Jordan Kovacs | S | 24 | 2 | ERFA |
Michael Thomas | S | 25 | 2 | ERFA |
The Dolphins have a few intriguing names on their list of free agents like tight end Charles Clay, defensive tackle Jared Odrick or running back Knowshon Moreno. It is possible that all three hit free agency (which starts on March 10) since neither looks like a candidate to receive the franchise tag. According to the Miami Herald, the Dolphins and Clay are "in active negotiations and there is cautious optimism that a deal will get done" and that the team also plans to make an offer to Odrick. Miami might also re-sign Matt Moore and Samson Satele for depth-purposes.
New York Jets
Player | Position | Age | Exp. | Status |
Phillip Adams | CB | 26 | 5 | UFA |
Nick Bellore | LB | 25 | 4 | UFA |
Willie Colon | G | 31 | 9 | UFA |
John Conner | FB | 27 | 3 | UFA |
Jermaine Cunningham | LB | 26 | 5 | UFA |
Kenrick Ellis | DT | 27 | 4 | UFA |
David Harris | LB | 31 | 8 | UFA |
Ben Ijalana | OT | 25 | 4 | UFA |
Chris Johnson | RB | 29 | 7 | UFA |
Dawan Landry | S | 32 | 9 | UFA |
Bilal Powell | RB | 26 | 4 | UFA |
Tanner Purdum | LS | 29 | 5 | UFA |
Greg Salas | WR | 26 | 4 | UFA |
Michael Vick | QB | 34 | 13 | UFA |
Kyle Wilson | CB | 27 | 5 | UFA |
Damon Harrison | DT | 26 | 3 | RFA |
Jaiquawn Jarrett | S | 25 | 3 | RFA |
The Jets are around $50 million under the salary cap and, according to general manager Mike Maccagnan, plan to be active in free agency. Therefore, the team might opt to move on from a number of its own free agents -- like quarterback Michael Vick, running back Chris Johnson, or linebacker David Harris (whom the Dolphins reportedly want target) -- to replace them with younger players. One additional name of note is Kyle Wilson: the former first round draft pick is not expected back, making cornerback another offseason priority for the Jets.