/cdn.vox-cdn.com/uploads/chorus_image/image/46213508/usa-today-8534851.0.jpg)
There are two types of NFL Mock drafts: 1) Team Specific; and 2) Full Round.
Team specific means that the mock drafter will be looking at one team and fixing all of their issues with the best prospects that kind of, sort of have a chance of being available at that slot. These are valuable because it shows the prospects that are sought after.
Full round mocks are a different breed. It offers a look at the ebbs, flows, droughts, and human touch with every pick. If the team specific mock draft can group prospects into certain tiers of talent, the full round mock will show exactly how deep these tiers actually can be.
I have not distinguished between the two types with the below table. Generally, if you notice that the author is a Patriots beat writer, then it is most likely a single team draft. Most of these are full mocks.
There were eight defensive tackles or offensive linemen in the first round, and seven cornerback prospects. OL Cameron Erving is the most popular choice in the first round, appearing in five mocks, followed by DTs Jordan Phillips and Eddie Goldman, and CB Byron Jones, with three first round mocks.
Author | 32 | 64 | 96 | 97 | 101 | 131 | 178 | 219 | 253 |
Greg Knopping | DT Carl Davis | WR Sammie Coates | |||||||
Dan Kadar | RB Melvin Gordon | CB Ronald Darby | |||||||
Walter Football | DT Eddie Goldman | OG Josue Matias | DT Michael Bennett | WR Dres Anderson | CB Doran Grant | TE Tyler Kroft | RB Matt Jones | ||
Walter (Charlie) | DT Jordan Phillips | OG Tre Jackson | RB David Johnson | WR Tyler Lockett | DT Gabe Wright | CB Justin Coleman | WR DeAndre Smelter | ||
Mike Loyko | OT T.J. Clemmings + OG Tre Jackson | LB Benardrick McKinney | DT Marcus Hardison | WR Stefon Diggs | RB Mike Davis | CB Steven Nelson | CB Bobby McCain | DT David Parry | TE A.J. Derby |
ESPN | DB Eric Rowe | WR Dorial Green-Beckham | DT Xavier Cooper | LB Shaq Thompson | |||||
Rob Rang | OL Cameron Erving | CB Quinten Rollins | |||||||
Dane Brugler | ED Mario Edwards Jr. | RB Duke Johnson | |||||||
Pete Prisco | CB Byron Jones | ||||||||
Will Brinson | DB Eric Rowe | ||||||||
Daniel Jeremiah | OG Laken Tomlinson | ||||||||
Charles Davis | DT Eddie Goldman | ||||||||
Charley Casserly | DT Arik Armstead | ||||||||
Lance Zierlein | S Landon Collins | ||||||||
Bucky Brooks | OL Cameron Erving | ||||||||
Brian Baldinger | ED Preston Smith | ||||||||
Josh Norris | LB Shaq Thompson | ||||||||
Doug Farrar | CB Byron Jones | ||||||||
Kevin Duffy | DT Eddie Goldman | WR Devin Smith | CB Doran Grant | RB T.J. Yeldon | OG Josue Matias | LB Kwon Alexander | TE Nick Boyle | DT Ellis McCarthy | OG Kaleb Johnson |
Chris Burke | OL Cameron Erving | WR Devin Smith | |||||||
Doug Kyed | DT Jordan Phillips | OL Ali Marpet | WR Kenny Bell | LB Kwon Alexander | OL Mitch Morse | RB Cameron Artis-Payne | CB Tray Walker | ED Marcus Rush | DT David Parry |
Ourlads | ED Preston Smith | ||||||||
Dave Syvertsen | RB Tevin Coleman | ||||||||
Jeff Feyerer | DT Jordan Phillips | ||||||||
Thomas Helper | OL Cedric Ogbuehi | ||||||||
Scott Wright | CB Byron Jones | ||||||||
Chris Price | OL Cameron Erving | ||||||||
Mark Daniels | CB Kevin Johnson | OG Tre Jackson | RB Mike Davis | DT Gabe Wright | LB Ben Heeney | WR Stefon Diggs | OL Shaq Mason | CB Bobby McCain | LB Reshard Cliett |
Middlesex | OL Cameron Erving | DT Grady Jarrett | RB David Johnson | CB Steven Nelson | WR Tre McBride | ||||
Justis Mosqueda | LB Shaq Thompson | ||||||||
Matt Miller | CB Jalen Collins | RB Ameer Abdullah | WR Justin Hardy | OG Laken Tomlinson | NT Tyeler Davison | ED Max Valles | OT Tayo Fabuluje | WR Ty Montgomery | RB Zach Zenner |
Note: NEPD's Mike Loyko trades down from 32 to pick up both Clemmings and Jackson.
If you have a mock draft that you would like me to include, please send me a message on Twitter.