/cdn.vox-cdn.com/uploads/chorus_image/image/70339924/1362395624.0.jpg)
Having lost two straight games, the New England Patriots bounced back with a vengeance in Week 17. The Patriots steamrolled the visiting Jacksonville Jaguars to the tune of a 50-10 victory, improving to 10-6 and officially earning themselves a spot in the playoffs.
The game was a total domination, so let’s take a look at some of the early statistics to come out of the contest.
Patriots vs. Jaguars: Team statistics
Team statistics
Stat | Patriots | Bills |
---|---|---|
Stat | Patriots | Bills |
First downs | 20 | 29 |
Third down | 7-14 (50%) | 6-7 (85.7%) |
Fourth down | 4-4 (100%) | 0-0 (0%) |
Total net yards | 305 | 482 |
Net rushing yards | 89 | 174 |
Net passing yards | 216 | 308 |
Penalties | 5-34 | 3-47 |
Turnovers | 2 | 0 |
Red zone | 2-2 (100%) | 6-6 (100%) |
Goal-to-go | 2-2 (100%) | 3-3 (100%) |
Time of possession | 28:35 | 31:25 |
New England left the Jaguars no chance, with the first series on each side of the ball already setting the tone. The Patriots forced a three-and-out to open the game and replied by driving 70 yards in 11 plays to take an early lead. They never looked back.
The statistics reflect this. Whether you look at yards, time of possession, third downs or red zone opportunities, Bill Belichick’s team buried its opponent.
Patriots individual statistics
Passing statistics
Player | Attempts | Completions | Completion rate | Yards | Touchdowns | Interceptions | Sacks | Rating | EPA/Play |
---|---|---|---|---|---|---|---|---|---|
Player | Attempts | Completions | Completion rate | Yards | Touchdowns | Interceptions | Sacks | Rating | EPA/Play |
Mac Jones | 38 | 24 | 63.2% | 232 | 2 | 2 | 3-16 | 75.8 | 0.17 |
Coming off two disappointing performances, Mac Jones bounced back against the Jaguars. Sure, Jacksonville’s pass defense is one of the worst in the league, but the rookie still did what he was supposed to do: dominate a bad team. Jones ended up completing 73.3 percent of his passes for 227 yards as well as three touchdowns.
Backup quarterback Brian Hoyer also entered the game late, throwing three completions on four attempts for 63 yards.
Rushing statistics
Player | Carries | Yards | Average | Touchdowns | EPA/Play |
---|---|---|---|---|---|
Player | Carries | Yards | Average | Touchdowns | EPA/Play |
Damien Harris | 9 | 30 | 3.3 | 0 | -0.26 |
Rhamondre Stevenson | 8 | 27 | 3.4 | 0 | 0.08 |
Mac Jones | 2 | 18 | 9.0 | 0 | N/A |
Kendrick Bourne | 1 | 14 | 14.0 | 0 | 0.87 |
Just a few days after returning from the Coronavirus reserve list, Rhamondre Stevenson ran all over the Jaguars. The rookie ended the game with 107 rushing yards — the second 100-yard outing of his career — as well as a pair of touchdowns.
Damien Harris also found the end zone twice, but finished with only 35 yards on nine carries before leaving the game late due to a hamstring injury.
Receiving statistics
Player | Targets | Receptions | Yards | Average | Touchdowns | EPA/Play |
---|---|---|---|---|---|---|
Player | Targets | Receptions | Yards | Average | Touchdowns | EPA/Play |
Jakobi Meyers | 9 | 6 | 40 | 6.7 | 0 | 0.19 |
Kendrick Bourne | 8 | 7 | 77 | 11.0 | 2 | 1.48 |
Brandon Bolden | 6 | 4 | 27 | 6.8 | 0 | -0.08 |
Rhamondre Stevenson | 4 | 4 | 33 | 8.3 | 0 | 0.54 |
Hunter Henry | 4 | 1 | 30 | 30.0 | 0 | -0.92 |
Nelson Agholor | 2 | 1 | 18 | 18.0 | 0 | -0.12 |
Damien Harris | 1 | 1 | 7 | 7.0 | 0 | 0.42 |
Jakob Johnson | 1 | 0 | 0 | 0.0 | 0 | -0.46 |
Jakobi Meyers looked very good, catching a team-high eight passes for 73 yards and a touchdown. The star of the day from New England’s perspective, however, was Kristian Wilkerson: a practice squad member who was elevated to take a spot in the lineup previously held by former first-round rookie N’Keal Harry, Wilkerson caught the first four passes of his career. Two of those ended in touchdowns.
Front seven statistics
Player | Tackles | Sacks | QB hits | Interceptions | Passes defensed | Forced fumbles | Recovered fumbles |
---|---|---|---|---|---|---|---|
Player | Tackles | Sacks | QB hits | Interceptions | Passes defensed | Forced fumbles | Recovered fumbles |
Lawrence Guy | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Dont'a Hightower | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Van Noy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Deatrich Wise Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja'Whaun Bentley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Barmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Judon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamie Collins Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davon Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Ekuale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England’s front seven looked good on Sunday. Not only did the unit look much improved against the run, it also put pressure on Jaguars rookie Trevor Lawrence. Two players — Dont’a Hightower and Christian Barmore — came up with sacks.
Secondary statistics
Player | Tackles | Sacks | QB hits | Interceptions | Passes defensed | Forced fumbles | Recovered fumbles |
---|---|---|---|---|---|---|---|
Player | Tackles | Sacks | QB hits | Interceptions | Passes defensed | Forced fumbles | Recovered fumbles |
Devin McCourty | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
J.C. Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Phillips | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Joejuan Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dugger | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Angelo Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Patriots’ secondary dominated a bad passing game and receiving corps. Led by J.C. Jackson, who caught his eighth interception of the season, the group ended up with three takeaways: Jackson had one pick, while Myles Bryant and Kyle Dugger each had one as well.
Kicking statistics
Player | Field goals | Extra points | Punts | Gross punt average | Net punt average | Blocked kicks |
---|---|---|---|---|---|---|
Player | Field goals | Extra points | Punts | Gross punt average | Net punt average | Blocked kicks |
Nick Folk | 1-1 | 1-1 | 0 | 0.0 | 0.0 | 0 |
Jake Bailey | 0-0 | 0-0 | 3 | 47.3 | 29.3 | 0 |
The Patriots’ special teams issues continued in Week 17. While no punts were blocked, the Jaguars were able to get their hands on a Nick Folk extra point attempt in the third quarter.
To make matters worse, a second point-after try never materialized because of a bad snap: holder Jake Bailey had to scramble with the football on what was officially listed as a two-point conversion attempt. Obviously, he did not succeed.
Return game statistics
Player | Tackles | Punt returns | Punt return average | Punt return touchdowns | Kickoff returns | Kickoff return average | Kickoff return touchdowns |
---|---|---|---|---|---|---|---|
Player | Tackles | Punt returns | Punt return average | Punt return touchdowns | Kickoff returns | Kickoff return average | Kickoff return touchdowns |
Matthew Slater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Olszewski | 1 | 0 | 0.0 | 0 | 5 | 20.6 | 0 |
Brandon King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Patriots did a lot of kicking off on Sunday, but their coverage team held its end of the bargain. The group limited Jaguars returner Chris Claybrooks to only 17.6 yards per runback. The team was no less successful returning punts: Tavon Austin gained three yards on his lone return.
Loading comments...